RGL Sixes Exp #1

Overview

Teams

Div-1 of 6

Team W-L-T WR PW PL PR
froyotech 7-0-0 100% 20.36 0.61 97%
watermelon dog 4-4-0 50% 11.74 12.24 49%
Sporadic eSports 3-3-0 50% 8.29 9.70 46%
BLANC Esports 2-4-1 36% 8.11 12.86 39%
Pancake-Waffle Rifle 1-2-1 38% 4.12 7.87 34%
Bank of America Esports 0-4-0 0% 1.32 10.66 11%

Div-2 of 6

Team W-L-T WR PW PL PR
Rock Bottom 6-1-0 86% 16.29 4.70 78%
Mr.Clean's Cleaning Crew 6-2-0 75% 17.62 6.37 73%
Pocket Fries Boogaloo 4-3-0 57% 11.20 9.78 53%
DoublePlusGood 3-3-0 50% 8.40 9.58 47%
piss boys 1-3-0 25% 4.91 7.08 41%
Big Door eSports 1-3-0 25% 4.42 7.58 37%
soup express 1-3-0 25% 3.12 8.87 26%
BYE 0-4-0 0% 0.00 12.00 0%

Div-3 of 6

Team W-L-T WR PW PL PR
Purple Air Pods 5-1-1 79% 16.00 5.00 76%
Natural Born Killers 4-3-1 56% 13.12 10.87 55%
flat face 4-3-0 57% 12.87 8.12 61%
Engiorno Sigavanna 2-3-1 42% 7.00 11.00 39%
Real Boomer Hours 1-3-0 25% 3.37 8.62 28%
Paella eSports 0-3-1 12% 1.62 10.37 14%

Div-4 of 6

Team W-L-T WR PW PL PR
BUGFACTORY.IO 6-0-1 93% 14.79 6.20 70%
Found the Thing. Pass? 5-3-0 62% 16.37 7.62 68%
throwyotech 3-4-0 43% 11.24 9.74 54%
i guess this is happening 2-2-0 50% 6.20 5.79 52%
Family Guy Funny Moments 2-2-0 50% 5.37 6.62 45%
team 2-4-0 33% 6.87 11.12 38%
Gatitas Rosaditas 1-2-1 38% 5.12 6.87 43%
BYE 0-4-0 0% 0.00 12.00 0%

Div-5 of 6

Team W-L-T WR PW PL PR
Aspire 6s 7-0-0 100% 19.37 1.62 92%
WetCardBoard 5-2-1 69% 16.75 7.25 70%
Vegitech 4-3-0 57% 12.87 8.12 61%
Platoon 3092 3-3-0 50% 9.00 9.00 50%
Nectar 2-1-1 62% 7.24 4.74 60%
Meyonaise 2-1-0 67% 6.00 3.00 67%
Kgue de Risa 0-4-0 0% 0.74 11.24 6%
BYE 0-4-0 0% 0.00 12.00 0%
BYE 0-3-0 0% 0.00 9.00 0%
ChungusTech 0-2-0 0% 0.00 6.00 0%

Div-6 of 6

Team W-L-T WR PW PL PR
Straight Outta Valve Comp 6-2-0 75% 17.46 6.54 73%
no i wont watch hazbin hotel 5-2-0 71% 13.79 7.20 66%
FeedSports 5-2-0 71% 12.99 7.99 62%
High Open E-girls~ 3-3-0 50% 8.99 8.99 50%
Daletech 1-3-0 25% 4.94 7.03 41%
SkeeCorp 1-3-0 25% 4.37 7.62 36%
GunsWithLights 1-3-0 25% 3.41 8.58 28%
Quarks 0-4-0 0% 0.00 12.00 0%

Recent Matches

D/M Round Teams Score Maps Date
Bracket Round 4 Straight Outta Valve Comp FeedSports 1.00 2.00 cp_domain_b4
Bracket Round 4 Rock Bottom Mr.Clean's Cleaning Crew 2.25 0.75 cp_villa_b6b
Bracket Round 4 Purple Air Pods Natural Born Killers 3.00 0.00 cp_domain_b4
Bracket Round 4 Found the Thing. Pass? BUGFACTORY.IO 0.75 2.25 cp_villa_b6b
Bracket Round 4 WetCardBoard Aspire 6s 0.75 2.25 cp_domain_b4
Bracket Round 4 froyotech watermelon dog 3.00 0.00 cp_kalinka_rc5, cp_domain_b4, cp_villa_b6b
Bracket Round 3 BLANC Esports watermelon dog 0.50 2.50 cp_villa_b6b
Bracket Round 3 Pocket Fries Boogaloo Mr.Clean's Cleaning Crew 0.50 2.50 cp_domain_b4
Bracket Round 3 Natural Born Killers flat face 2.75 0.25 cp_kalinka_rc5
Bracket Round 3 throwyotech Found the Thing. Pass? 0.50 2.50 cp_kalinka_rc5
Bracket Round 3 WetCardBoard Vegitech 2.00 1.00 cp_villa_b6b
Bracket Round 3 Straight Outta Valve Comp no i wont watch hazbin hotel 2.75 0.25 cp_domain_b4
Bracket Round 2 BLANC Esports Sporadic eSports 3.00 0.00 Forfeit
Bracket Round 2 froyotech watermelon dog 3.00 0.00 cp_domain_b4
Bracket Round 2 Pocket Fries Boogaloo DoublePlusGood 2.00 1.00 cp_domain_b4
Bracket Round 2 Rock Bottom Mr.Clean's Cleaning Crew 2.00 1.00 cp_villa_b6b
Bracket Round 2 Engiorno Sigavanna Natural Born Killers 0.00 3.00 cp_villa_b6b
Bracket Round 2 Purple Air Pods flat face 2.00 1.00 cp_redrock_b1
Bracket Round 2 throwyotech team 2.75 0.25 cp_kalinka_rc5
Bracket Round 2 Found the Thing. Pass? BUGFACTORY.IO 1.00 2.00 cp_redrock_b1
Bracket Round 2 WetCardBoard Platoon 3092 3.00 0.00 Forfeit
Bracket Round 2 Vegitech Aspire 6s 0.50 2.50 cp_kalinka_rc5
Bracket Round 2 High Open E-girls~ no i wont watch hazbin hotel 1.00 2.00 cp_villa_b6b
Bracket Round 2 Straight Outta Valve Comp FeedSports 1.00 2.00 cp_domain_b4
Bracket Round 1 watermelon dog Sporadic eSports 3.00 0.00 Forfeit