Log 2433053

League Competition Division Round Teams Score Maps
RGL Sixes Exp #1 Div-3 of 6 Bracket Round 4 Purple Air Pods Natural Born Killers 3.0 0.0 cp_domain_b4

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #295237 - NBK vs .pods cp_domain_b4 Sixes Purple Air Pods Natural Born Killers 5 0 11:51

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red lukamine Scout 23 6 6 294 190 125 3485 2261 1489 7 0 7 0 0 7 11:51
Red 目的-jerry Scout 12 3 6 215 176 156 2551 2092 1858 7 0 12 0 0 12 11:51
Red PAP Sparky_Cheeto Soldier Sniper 13 4 4 377 215 131 4469 2555 1560 5 3 41 0 1 4 11:51
Red jåö jäa jäb jäc jäd jäe Soldier Sniper 9 3 7 230 208 195 2732 2475 2322 4 2 6 0 1 7 11:51
Red kjr :D Demo 5 5 5 252 199 202 2991 2366 2405 2 0 25 0 0 2 11:51
Red Constantly Medic 0 3 7 3 132 43 1569 0 0 0 9 0 0 4 11:51
Blue beeeeep lft Scout Sniper 1 11 1 97 207 96 1153 2458 1143 1 0 0 0 0 1 11:51
Blue NBK denka Scout Spy 8 11 1 233 177 65 2766 2099 772 2 0 4 1 0 0 11:51
Blue Pyrrhus :) Soldier Pyro 4 10 3 261 242 101 3100 2879 1200 2 0 7 0 0 1 11:51
Blue Disappointment Soldier Engineer 9 10 0 315 217 64 3742 2572 770 3 0 10 0 0 1 11:48
Blue it could have been easy Demo 2 9 4 202 278 165 2400 3306 1958 1 1 15 0 0 1 11:51
Blue NBK Pasta_Brain Medic 0 11 2 13 249 157 2957 0 0 0 0 0 0 0 11:51
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 62 24 35 1373 1123 812 16271 13318 9634 7 5 100 0 2 36 5 11:51
Blue 24 62 11 1123 1373 493 13318 16271 5843 3 1 36 1 0 4 0 11:51

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Constantly Medic 100% 812 9634 5 0 0 0:00 1 0 11:51
Blue NBK Pasta_Brain Medic 100% 493 5843 0 0 0 11:51

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red lukamine 7 3 2 4 0 0 5 2 0 23
Red PAP Sparky_Cheeto 2 5 0 3 0 0 3 0 0 13
Red 目的-jerry 4 5 1 0 0 0 1 1 0 12
Red jåö jäa jäb jäc jäd jäe 4 2 0 1 0 1 1 0 0 9
Blue Disappointment 5 1 0 2 0 0 1 0 0 9
Blue NBK denka 2 1 0 2 0 0 1 2 0 8
Red kjr :D 2 0 1 1 0 0 1 0 0 5
Blue Pyrrhus :) 1 1 0 1 0 0 1 0 0 4
Blue it could have been easy 1 1 0 0 0 0 0 0 0 2
Blue beeeeep lft 0 1 0 0 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue NBK denka 5 4 0 2 0 0 0 0 0 11
Blue NBK Pasta_Brain 6 3 0 1 0 0 0 1 0 11
Blue beeeeep lft 9 2 0 0 0 0 0 0 0 11
Blue Disappointment 4 5 0 0 0 0 0 1 0 10
Blue Pyrrhus :) 7 1 0 1 0 0 0 1 0 10
Blue it could have been easy 4 3 0 1 0 0 0 1 0 9
Red lukamine 1 3 0 1 0 1 0 0 0 6
Red kjr :D 2 1 1 0 0 1 0 0 0 5
Red PAP Sparky_Cheeto 3 1 0 0 0 0 0 0 0 4
Red jåö jäa jäb jäc jäd jäe 0 1 0 1 0 0 0 0 1 3
Red Constantly 1 2 0 0 0 0 0 0 0 3
Red 目的-jerry 1 0 1 0 0 1 0 0 0 3

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red lukamine 10 6 2 4 0 0 5 2 0 29
Red 目的-jerry 6 7 1 2 0 0 1 1 0 18
Red PAP Sparky_Cheeto 5 5 0 3 0 0 4 0 0 17
Red jåö jäa jäb jäc jäd jäe 5 7 0 1 0 1 2 0 0 16
Red kjr :D 5 0 1 2 0 0 2 0 0 10
Blue Disappointment 5 1 0 2 0 0 1 0 0 9
Blue NBK denka 3 1 0 2 0 0 1 2 0 9
Blue Pyrrhus :) 2 1 0 3 0 0 1 0 0 7
Red Constantly 1 2 1 1 0 1 1 0 0 7
Blue it could have been easy 2 1 0 2 0 0 1 0 0 6
Blue beeeeep lft 1 1 0 0 0 0 0 0 0 2
Blue NBK Pasta_Brain 1 1 0 0 0 0 0 0 0 2

Chat

na.serveme.tf #295237 - NBK vs .pods

Team Player Message
Blue Disappointment hello jamers
Red kjr :D hi
Blue Disappointment Subscribe to Funkymonkey4224 at Twitch.tv/Funkymonkey4224
Red 目的-jerry :]
Red 目的-jerry :]
Red PAP Sparky_Cheeto dont
Blue NBK denka whatever you do don't google the 4th largest island in the philipphines
Red PAP Sparky_Cheeto you a cub, your main bitch fuck me like im papa bear
Blue Disappointment kj
Red kjr :D funky
Blue Disappointment we jameing
Red kjr :D my hands are cold
Red 目的-jerry feel my hands kjr
Red 目的-jerry are they cold
Red kjr :D but my jameing
Red kjr :D we*
Blue Disappointment let's get this bread jamer
Blue it could have been easy isn't this supposed to be half?
Red jåö jäa jäb jäc jäd jäe no
Red jåö jäa jäb jäc jäd jäe first to 5
Red 目的-jerry :]
Red 目的-jerry gg
Red PAP Sparky_Cheeto LOL
Red PAP Sparky_Cheeto gg