Logs 2433073, 2433061, 2432968, 2432960

League Competition Division Round Teams Score Maps
RGL Sixes Exp #1 Div-2 of 6 Bracket Round 2 Rock Bottom Mr.Clean's Cleaning Crew 2.0 1.0 cp_villa_b6b

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
Sex Dungeon: ROCK vs BLU cp_villa_b6b Sixes Rock Bottom Mr.Clean's Cleaning Crew 2 1 20:34 Remove log
Sex Dungeon: ROCK vs BLU cp_villa_b6b Sixes Rock Bottom Mr.Clean's Cleaning Crew 3 2 22:05 Remove log
Sex Dungeon: ROCK vs BLU cp_villa_b6b Sixes Rock Bottom Mr.Clean's Cleaning Crew 2 4 22:43 Remove log
Sex Dungeon: ROCK vs BLU cp_villa_b6b Sixes Rock Bottom Mr.Clean's Cleaning Crew 3 0 7:44 Remove log
Totals 10 7 1:13:06

Players

Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red Red Red Red pepeg siah, ROCK siah Scout Heavy 49 40 31 223 183 200 16318 13425 14678 5 0 22 0 0 14 1:13:06
Red Red Red Red pepeg Sedimentary, ROCK Sedimentary Soldier 27 47 17 155 170 173 11373 12443 12653 4 1 136 0 0 5 1:12:16
Red Red Red Red pepeg hhh, ROCK hhh Soldier Sniper Heavy 53 48 5 245 225 197 17978 16475 14441 4 3 137 0 6 6 1:12:34
Red Red Red Red alfredodan, pepeg alfredodan, ROCK alfredodan Demo 42 27 16 239 203 290 17531 14890 21214 4 6 72 0 0 11 1:12:12
Red Red Red Red pepeg weeb_whacker, ROCK weeb_whacker, weeb_whacker Medic 5 17 29 25 104 1861 7640 0 2 0 31 0 0 6 1:11:43
Red Red ROCK wood Scout Spy Heavy Pyro 22 19 17 156 155 158 6679 6650 6764 4 0 20 1 0 13 42:22
Blue Blue Blue Blue dingus boof cruncher, ziggy boof cruncher Scout Engineer Sniper 62 31 22 211 162 196 15488 11871 14364 5 0 32 0 0 13 1:10:49
Blue Blue Blue Blue dingus banjo_boy, ziggy banjo_boy Scout Heavy 44 33 28 197 150 141 14436 10998 10331 8 0 38 0 0 23 1:13:01
Blue Blue Blue Blue dingus SweatySam, ziggy SweatySam Soldier 35 53 13 225 201 177 16451 14697 12998 5 1 113 0 0 3 1:13:06
Blue Blue Blue Blue dingus ratlers #forziggy, ziggy ratlers #forziggy Soldier 27 45 16 194 245 263 14186 17919 19284 4 2 76 0 0 7 1:12:28
Blue Blue Blue Blue dingus azion lft, ziggy azion lft Demo 38 43 10 194 216 234 14215 15834 17174 6 0 84 0 0 7 1:13:06
Blue Blue Blue Blue dingus Inconspicuous Peppermint, ziggy Inconspicuous Peppermint Medic 3 21 34 10 106 748 7775 0 2 0 9 0 0 10 1:13:06
Red Red pepeg souyant Scout Engineer Spy 28 14 12 241 131 110 7354 4001 3378 10 0 19 1 0 10 30:17
Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 55 49 28 901 847 879 18542 17429 18092 5 2 110 0 2 19 7 20:34
Blue 48 55 34 847 901 864 17429 18542 17778 5 1 100 0 0 12 6 20:34
Red 66 62 37 1110 1086 1105 24525 24004 24409 4 3 139 1 2 20 8 22:05
Blue 62 66 40 1086 1110 1122 24004 24525 24791 5 0 99 0 0 14 7 22:05
Red 69 82 40 1174 1169 1011 26687 26577 22975 4 3 126 1 2 12 9 22:43
Blue 81 69 44 1169 1174 1078 26577 26687 24490 8 1 128 0 0 37 12 22:43
Red 36 19 22 1207 971 989 9340 7514 7652 10 2 62 0 0 14 3 7:44
Blue 18 36 5 971 1207 917 7514 9340 7092 3 1 25 0 0 0 1 7:44

Medics

Teams Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Red Red Red pepeg weeb_whacker, ROCK weeb_whacker, weeb_whacker Medic 100% 1019 73110 27 0 2 0:40 6 0 1:11:43
Blue Blue Blue Blue dingus Inconspicuous Peppermint, ziggy Inconspicuous Peppermint Medic 100% 1014 74169 26 1 2 0:40 2 1 1:13:06

Events

Kills

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Blue Blue Blue dingus boof cruncher, ziggy boof cruncher 24 27 0 8 0 0 0 2 1 62
Red Red Red Red pepeg hhh, ROCK hhh 14 16 0 13 1 1 8 0 0 53
Red Red Red Red pepeg siah, ROCK siah 10 28 0 7 1 0 3 0 0 49
Blue Blue Blue Blue dingus banjo_boy, ziggy banjo_boy 11 24 0 3 1 0 5 0 0 44
Red Red Red Red alfredodan, pepeg alfredodan, ROCK alfredodan 11 19 0 8 0 0 4 0 0 42
Blue Blue Blue Blue dingus azion lft, ziggy azion lft 14 14 1 4 1 1 1 2 0 38
Blue Blue Blue Blue dingus SweatySam, ziggy SweatySam 9 9 0 8 1 0 7 1 0 35
Red Red pepeg souyant 8 15 0 3 0 0 2 0 0 28
Red Red Red Red pepeg Sedimentary, ROCK Sedimentary 11 7 0 8 0 0 1 0 0 27
Blue Blue Blue Blue dingus ratlers #forziggy, ziggy ratlers #forziggy 7 12 0 4 0 1 3 0 0 27
Red Red ROCK wood 6 11 0 4 0 0 1 0 0 22
Red Red Red Red pepeg weeb_whacker, ROCK weeb_whacker, weeb_whacker 1 2 0 0 0 0 2 0 0 5
Blue Blue Blue Blue dingus Inconspicuous Peppermint, ziggy Inconspicuous Peppermint 1 1 0 0 0 0 1 0 0 3

Deaths

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Blue Blue Blue dingus SweatySam, ziggy SweatySam 22 13 0 12 2 1 2 1 0 53
Red Red Red Red pepeg hhh, ROCK hhh 27 11 0 9 0 0 1 0 0 48
Red Red Red Red pepeg Sedimentary, ROCK Sedimentary 26 12 0 7 0 0 0 0 0 45
Blue Blue Blue Blue dingus ratlers #forziggy, ziggy ratlers #forziggy 28 8 0 7 0 0 0 1 1 45
Blue Blue Blue Blue dingus azion lft, ziggy azion lft 14 19 0 8 0 0 0 2 0 43
Red Red Red Red pepeg siah, ROCK siah 20 10 0 10 0 0 0 0 0 40
Blue Blue Blue Blue dingus banjo_boy, ziggy banjo_boy 14 12 0 4 0 1 0 1 1 33
Blue Blue Blue Blue dingus boof cruncher, ziggy boof cruncher 9 12 0 7 0 0 1 2 0 31
Red Red Red Red alfredodan, pepeg alfredodan, ROCK alfredodan 11 12 0 4 0 0 0 0 0 27
Blue Blue Blue Blue dingus Inconspicuous Peppermint, ziggy Inconspicuous Peppermint 6 8 0 4 0 0 2 1 0 21
Red Red ROCK wood 10 5 0 4 0 0 0 0 0 19
Red Red Red Red pepeg weeb_whacker, ROCK weeb_whacker, weeb_whacker 4 10 0 1 1 0 1 0 0 17
Red Red pepeg souyant 7 2 0 3 0 0 1 0 0 13

Assists

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Blue Blue Blue dingus boof cruncher, ziggy boof cruncher 27 39 1 9 2 0 2 3 1 84
Red Red Red Red pepeg siah, ROCK siah 19 41 0 14 1 0 5 0 0 80
Blue Blue Blue Blue dingus banjo_boy, ziggy banjo_boy 20 37 0 4 1 1 7 2 0 72
Red Red Red Red alfredodan, pepeg alfredodan, ROCK alfredodan 14 24 0 11 0 1 8 0 0 58
Red Red Red Red pepeg hhh, ROCK hhh 16 17 0 14 1 1 9 0 0 58
Blue Blue Blue Blue dingus azion lft, ziggy azion lft 19 17 1 6 1 1 1 2 0 48
Blue Blue Blue Blue dingus SweatySam, ziggy SweatySam 13 14 0 10 1 0 8 2 0 48
Red Red Red Red pepeg Sedimentary, ROCK Sedimentary 15 12 0 15 0 0 2 0 0 44
Blue Blue Blue Blue dingus ratlers #forziggy, ziggy ratlers #forziggy 12 20 0 6 0 1 3 1 0 43
Red Red pepeg souyant 12 21 0 3 1 0 3 0 0 40
Red Red ROCK wood 12 20 0 5 0 0 2 0 0 39
Blue Blue Blue Blue dingus Inconspicuous Peppermint, ziggy Inconspicuous Peppermint 15 18 0 2 0 0 1 0 1 37
Red Red Red Red pepeg weeb_whacker, ROCK weeb_whacker, weeb_whacker 7 19 0 5 1 0 2 0 0 34

Chat

Sex Dungeon: ROCK vs BLU

Team Player Message
Red ROCK Sedimentary bruh
Red ROCK wood uhh
Blue dingus ratlers #forziggy lmao
Red ROCK wood im here for my saws
Blue dingus banjo_boy k
Red ROCK hhh LMFAO
Red weeb_whacker :D
Red ROCK siah BACK TO POSITIONS!!
Red ROCK hhh ok we good...
Blue dingus azion lft get out of lobby
Blue dingus banjo_boy truce over
Blue dingus SweatySam BRO
Red weeb_whacker ww1 truce...
Blue dingus SweatySam aight ill give my life
Blue dingus banjo_boy lmao
Blue dingus SweatySam fair trade
Blue dingus banjo_boy theres our sac
Red weeb_whacker gg
Red ROCK wood gg
Blue dingus azion lft gg
Red ROCK siah gggw
Red ROCK hhh gg
Blue dingus boof cruncher ggs
Blue dingus SweatySam gg
Red ROCK Sedimentary gg
Blue dingus banjo_boy ggs
Blue dingus ratlers #forziggy gg
Red weeb_whacker ty for saws btw

Sex Dungeon: ROCK vs BLU

Team Player Message
Red ROCK wood winlimit 3
Red ROCK alfredodan win 3
Red ROCK alfredodan btw
Red ROCK siah still havent changed winlimit to 3 btw
Red ROCK siah tyty
Red ROCK wood gh
Red ROCK siah gh

Sex Dungeon: ROCK vs BLU

Team Player Message
Red alfredodan winlimit
Red pepeg souyant gg gg gg
Red alfredodan pausing
Red pepeg Sedimentary whats ur %
Blue ziggy azion lft gg
Red pepeg weeb_whacker gg
Red pepeg siah gg
Blue ziggy ratlers #forziggy gg
Red pepeg hhh gg
Blue ziggy boof cruncher gg
Red alfredodan ggs
Blue ziggy banjo_boy ggs
Blue ziggy SweatySam gg
Blue ziggy Inconspicuous Peppermint GG
Blue ziggy ratlers #forziggy almost the reverse sweep there
Red pepeg weeb_whacker yep

Sex Dungeon: ROCK vs BLU

Team Player Message
Red pepeg siah we got backuP?
Blue ziggy ratlers #forziggy 7?