Log 3609323

League Competition Division Round Teams Score Maps
RGL HL Season 17 Advanced [4DE] Playoffs 2 - Losers Round 1 mommy men checking in Impostors Dark 7.5 1.5 pl_swiftwater_final1, koth_product_final, pl_upward_f11 Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
MMC HL scrim: black! vs Dark koth_product_final Highlander mommy men checking in Impostors Dark 2 0 13:57

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 MS BS HSK CPC Time Played
Red minty Scout 11 10 10 324 304 227 4530 4241 3175 4 2 0 0 4 13:57
Red PBS Kids Soldier 10 13 5 226 348 122 3153 4865 1707 3 22 0 0 1 13:57
Red Spud Pyro 8 9 3 192 329 288 2689 4590 4029 2 2 0 0 2 13:57
Red Binugs Demo 7 8 5 383 374 314 5344 5224 4381 2 5 0 0 2 13:57
Red zeehaye Engineer 10 6 9 225 132 59 3152 1848 833 4 10 0 0 0 13:57
Red TractorKid45 Heavy 15 11 5 371 431 183 5178 6026 2564 6 15 0 0 2 13:57
Red LeJimsGims Medic 0 4 7 13 154 195 2158 0 0 12 0 0 0 13:57
Red jimsgims Sniper 18 9 5 413 225 79 5772 3142 1114 9 2 0 10 2 13:57
Red passion is a mindset Spy 23 13 2 604 201 17 8439 2815 251 6 19 17 0 1 13:57
Blue nhk Scout 10 7 6 309 232 208 4321 3247 2913 4 6 0 0 6 13:57
Blue Falun Gong Practitioner Soldier 4 13 11 353 253 75 4934 3534 1050 2 42 0 0 0 13:57
Blue Mike Ross Pyro 10 13 5 206 415 249 2878 5803 3476 2 12 0 0 2 13:57
Blue Dr. Dremoman Demo 12 14 3 493 458 317 6882 6395 4429 4 0 0 0 1 13:57
Blue Dark Starfruit66 Engineer 9 10 6 261 193 74 3653 2694 1043 3 6 0 0 3 13:57
Blue >> Thomas Heavy 10 10 3 210 430 233 2943 6001 3263 3 14 0 0 3 13:57
Blue somehow second at best Medic 0 4 14 3 131 44 1839 0 0 0 0 0 2 13:57
Blue 76561199089196165 Sniper 18 16 1 422 422 121 5892 5896 1690 3 12 0 15 0 13:57
Blue aimboat Spy 10 15 0 241 218 5 3362 3043 75 4 27 7 0 2 13:57
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 MS BS HSK CPC Duration
Red 102 83 51 2756 2502 1294 38452 34909 18054 9 89 17 10 14 5 13:57
Blue 83 102 49 2502 2756 1285 34909 38452 17939 4 119 7 15 19 5 13:57

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red LeJimsGims Medic 100% 1295 18069 9 9 0 0 0 0 0:00 1 0 13:57
Blue somehow second at best Medic 100% 1284 17924 9 9 0 0 0 0 0:00 1 0 13:57

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red passion is a mindset 0 1 1 4 1 2 3 10 1 23
Blue 76561199089196165 1 5 2 3 1 1 1 4 0 18
Red jimsgims 3 2 5 1 3 0 0 4 0 18
Red TractorKid45 2 3 0 1 3 2 0 0 4 15
Blue Dr. Dremoman 2 1 1 0 2 3 1 0 2 12
Red minty 2 1 4 3 0 0 0 0 1 11
Blue >> Thomas 2 0 1 2 2 1 0 0 2 10
Blue aimboat 1 2 0 1 0 0 0 5 1 10
Blue nhk 1 1 2 1 3 0 1 0 1 10
Red PBS Kids 0 0 0 2 0 4 1 2 1 10
Red zeehaye 0 3 0 1 1 1 0 0 4 10
Blue Mike Ross 1 1 2 0 1 0 0 0 5 10
Blue Dark Starfruit66 2 3 1 1 0 1 0 0 1 9
Red Spud 0 1 1 1 0 1 0 0 4 8
Red Binugs 0 2 2 1 2 0 0 0 0 7
Blue Falun Gong Practitioner 0 0 0 0 2 0 1 0 1 4

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue 76561199089196165 0 2 0 0 0 0 0 4 10 16
Blue aimboat 1 1 4 0 4 4 0 0 1 15
Blue Dr. Dremoman 3 2 1 1 1 1 0 1 4 14
Red PBS Kids 1 0 1 1 0 3 0 5 2 13
Blue Falun Gong Practitioner 1 0 1 2 3 3 0 2 1 13
Red passion is a mindset 1 1 5 2 2 1 0 0 1 13
Blue Mike Ross 4 0 1 2 0 0 0 5 1 13
Red TractorKid45 3 2 1 2 2 0 0 1 0 11
Blue Dark Starfruit66 0 4 1 0 2 1 0 0 2 10
Blue >> Thomas 0 0 0 2 3 1 0 3 1 10
Red minty 1 0 1 2 2 2 0 1 1 10
Red Spud 2 0 2 1 1 1 0 2 0 9
Red jimsgims 0 0 0 0 0 0 0 4 5 9
Red Binugs 1 0 0 0 2 1 0 3 1 8
Blue nhk 2 0 0 0 2 0 0 3 0 7
Red zeehaye 0 0 0 3 1 1 0 1 0 6
Blue somehow second at best 0 1 0 0 0 0 0 0 3 4
Red LeJimsGims 1 1 0 1 0 0 0 1 0 4

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red passion is a mindset 0 1 1 4 1 3 3 11 1 25
Red jimsgims 3 3 6 2 5 0 0 4 0 23
Red minty 2 1 4 10 0 1 1 1 1 21
Red TractorKid45 3 4 0 1 4 3 0 1 4 20
Red zeehaye 0 5 4 1 1 2 0 0 6 19
Blue 76561199089196165 1 5 2 3 2 1 1 4 0 19
Blue nhk 4 1 4 2 3 0 1 0 1 16
Blue Falun Gong Practitioner 0 2 1 0 7 3 1 0 1 15
Blue Mike Ross 2 1 5 1 1 0 0 0 5 15
Blue Dark Starfruit66 2 4 1 2 1 1 1 0 3 15
Red PBS Kids 0 0 1 2 1 4 2 3 2 15
Blue Dr. Dremoman 4 1 1 0 2 3 1 0 3 15
Blue somehow second at best 3 1 3 0 2 1 0 1 3 14
Blue >> Thomas 2 1 1 2 3 1 0 0 3 13
Red Binugs 0 2 5 1 3 1 0 0 0 12
Red Spud 1 1 1 2 0 2 0 0 4 11
Blue aimboat 1 2 0 1 0 0 0 5 1 10
Red LeJimsGims 1 0 1 1 1 0 0 0 3 7

Chat

MMC HL scrim: black! vs Dark

Team Player Message
Red TractorKid45 Ian : bratty Red Team! get corrected!! PLAP PLAP PLAP
Red TractorKid45 can of whoop ass : What brings a man to go from heavy (level 10 gyatt) to spy (level -2 skibiti toilet)
Red jimsgims ?
Red TractorKid45 Ian : bratty Red Team! get corrected!! PLAP PLAP PLAP
Red minty wtf
Blue Mike Ross gh