RGL HL Season 17

Overview

Teams

Invite

Team W-L-T WR PW PL PR
Witness Gaming 10-2-0 83% 80.66 27.34 75%
Run It Back 7-4-0 64% 61.34 37.66 62%
FroggieLand 5-2-0 71% 40.00 23.00 63%
squirtyay 5-5-0 50% 55.00 35.00 61%
somebody help 5-4-0 56% 45.00 36.00 56%
@MST 2-5-0 29% 20.00 43.00 32%
real friends 1-6-0 14% 13.00 50.00 21%
Bye Week - Invite 0-7-0 0% 0.00 63.00 0%

Advanced

Team W-L-T WR PW PL PR
Worse Comp Format 10-2-0 83% 77.67 30.33 72%
Impostors Dark 9-5-0 64% 80.50 45.50 64%
Dreamybull's Kitchen 8-3-0 73% 75.83 23.17 77%
mommy men checking in 6-4-0 60% 53.00 37.00 59%
Young Sheldon Fan Club 6-6-0 50% 57.00 51.00 53%
Check m8 6-6-0 50% 56.00 52.00 52%
G-League III 1-6-0 14% 14.00 49.00 22%
Break the Pipes 0-1-0 0% 0.00 9.00 0%
hanbaobao 0-7-0 0% 0.00 63.00 0%

Main

Team W-L-T WR PW PL PR
Jattestor 9-7-0 56% 77.50 66.50 54%
Sean Paul - Temperature 8-4-0 67% 66.84 41.16 62%
Mr. Warabi Corporation 8-7-0 53% 67.83 67.17 50%
Beefin' While They Stroganoff 7-2-0 78% 60.50 20.50 75%
Vindicators 6-5-0 55% 49.67 49.33 50%
BigBrainComp? 6-6-0 50% 54.00 54.00 50%
BigBrainWiggum! 4-4-0 50% 45.00 27.00 62%
Happy Hour On Monday 4-3-0 57% 36.00 27.00 57%
egfug 4-5-0 44% 43.66 37.34 54%
PhaZe Clan BLACK 3-4-0 43% 28.00 35.00 44%
Gilded Geese 3-4-0 43% 27.00 36.00 43%
Untitled_ 2-5-0 29% 21.00 42.00 33%
DogBGaming 2-5-0 29% 16.00 47.00 25%
Foxhound 0-3-0 0% 1.00 26.00 4%
Bye Week - Main 0-6-0 0% 0.00 54.00 0%
Zipf's Law 0-2-0 0% 0.00 18.00 0%

Intermediate

Team W-L-T WR PW PL PR
Cult of Jinx 9-1-0 90% 79.50 10.50 88%
Nonagon Infinity 9-1-0 90% 71.50 18.50 79%
Devil's Edge Bug Bee Hive 7-3-0 70% 56.50 33.50 63%
WetCardBoard 5-5-0 50% 51.00 39.00 57%
STOP TALKING FUZZY 4-4-0 50% 40.00 32.00 56%
Salty Spitoon 4-4-0 50% 39.00 33.00 54%
Foodful Thought 4-3-0 57% 32.00 31.00 51%
Team Bugs & Critters 4-4-0 50% 34.00 38.00 47%
W Key Warriors 4-4-0 50% 33.50 38.50 47%
Ticklish Turbine Troupe 3-4-0 43% 33.00 30.00 52%
Leche de Tigre 3-4-0 43% 30.00 33.00 48%
Rollerz 3-3-0 50% 25.00 29.00 46%
We All Suck (at) Highlander 3-4-0 43% 29.00 34.00 46%
Meme Police Black 3-4-0 43% 27.00 36.00 43%
Gavin's Goombas 2-5-0 29% 21.00 42.00 33%
Wun Granglers 1-4-0 20% 10.00 35.00 22%
IM Team (famous) 1-6-0 14% 9.00 54.00 14%
Bye Week - Intermediate 0-6-0 0% 0.00 54.00 0%

Amateur

Team W-L-T WR PW PL PR
HOOFLANDER 10-0-0 100% 83.83 6.17 93%
PHD Floppa 8-2-0 80% 69.17 20.83 77%
Teamy McDreamy 7-3-0 70% 59.50 30.50 66%
Cal Poly Tacos 5-5-0 50% 50.50 39.50 56%
Big Time Sus 4-4-0 50% 39.00 33.00 54%
Frog on the Floor 4-3-0 57% 34.00 29.00 54%
Its Over 4-4-0 50% 37.50 34.50 52%
The Dark Magicians 4-4-0 50% 36.00 36.00 50%
Skial Hunks 4-4-0 50% 35.50 36.50 49%
Golden Jarate 4-3-0 57% 29.00 34.00 46%
Friend Everyone and Leave 3-3-0 50% 25.00 29.00 46%
GT+Friends 3-4-0 43% 24.00 39.00 38%
ALERT! SENTRY BUSTER! 2-3-1 42% 13.00 32.00 29%
Leftovers 2-2-0 50% 19.00 17.00 53%
The Bunch 2-4-0 33% 23.00 31.00 43%
Ecliptic Vortex 2-4-0 33% 21.00 33.00 39%
Grove Street 2-4-0 33% 17.00 37.00 31%
EPIC MEME FACE 1-2-0 33% 14.00 13.00 52%
UNM Esports 1-5-0 17% 16.00 38.00 30%
TarkyTarks 1-3-0 25% 9.00 27.00 25%
EZ:GC 0-1-1 25% 1.00 8.00 11%
Mall security 0-1-1 25% 1.00 8.00 11%
Bye Week - Amateur 0-4-1 10% 0.00 36.00 0%
placeholdertext 0-1-0 0% 0.00 9.00 0%

Newcomer

Team W-L-T WR PW PL PR
#LetsClimb! 9-1-0 90% 80.50 9.50 89%
:3c 8-2-0 80% 70.50 19.50 78%
High Rollers 7-3-0 70% 61.50 28.50 68%
Payload Inc 6-4-0 60% 56.00 34.00 62%
Bajookieland Bruisers 3-5-0 38% 24.00 48.00 33%
Quiz Bowl National Champions 2-6-0 25% 20.00 52.00 28%
Cal Poly 1-7-0 12% 11.50 60.50 16%
Bye Week - Newcomer 0-8-0 0% 0.00 72.00 0%

Recent Matches

D/M Round Teams Score Maps Date
[4DE] Playoffs 4 - Bracket Reset Witness Gaming Run It Back 9.00 0.00 pl_swiftwater_final1, koth_ashville_final1, pl_upward_f11
[4DE] Playoffs 4 - Bracket Reset Worse Comp Format Dreamybull's Kitchen 4.67 4.33 pl_swiftwater_final1, koth_product_final, pl_vigil_rc10
[6DE] Playoffs 4 - Grand Finals Mr. Warabi Corporation Sean Paul - Temperature 5.33 3.67 cp_steel_f12, pl_vigil_rc10, UB Win, koth_ashville_final1, pl_upward_f11
[4DE] Playoffs 3B - Grand Finals Witness Gaming Run It Back 6.33 2.67 pl_swiftwater_final1, koth_product_final, koth_proot_b6c-alt2
[4DE] Playoffs 3B - Grand Finals Worse Comp Format Dreamybull's Kitchen 6.00 3.00 pl_swiftwater_final1, koth_ashville_final1, pl_upward_f11
[6DE] Playoffs 3 - Losers Round 3 Vindicators Sean Paul - Temperature 0.00 9.00 pl_swiftwater_final1, pl_vigil_rc10, pl_upward_f11
[SE] Playoffs 3 - 3rd Place Match WetCardBoard Devil's Edge Bug Bee Hive 1.00 8.00 pl_swiftwater_final1, koth_product_final, koth_ashville_final1
[SE] Playoffs 3 - Grand Finals Nonagon Infinity Cult of Jinx 7.00 2.00 pl_swiftwater_final1, cp_steel_f12, pl_vigil_rc10
[SE] Playoffs 3 - 3rd Place Match Teamy McDreamy Cal Poly Tacos 6.50 2.50 pl_swiftwater_final1, koth_product_final, cp_steel_f12
[SE] Playoffs 3 - Grand Finals PHD Floppa HOOFLANDER 3.67 5.33 pl_vigil_rc10, koth_ashville_final1, pl_upward_f11
[SE] Playoffs 3 - 3rd Place Match High Rollers #LetsClimb! 0.00 9.00 koth_product_final, pl_vigil_rc10, koth_ashville_final1
[SE] Playoffs 3 - Grand Finals Payload Inc :3c 0.00 9.00 cp_steel_f12, pl_vigil_rc10, koth_ashville_final1
[4DE] Playoffs 3A - Losers Round 2 Worse Comp Format mommy men checking in 7.50 1.50 koth_product_final, pl_vigil_rc10, pl_upward_f11
[4DE] Playoffs 3A - Losers Round 2 Witness Gaming squirtyay 6.33 2.67 pl_swiftwater_final1, koth_product_final, koth_ashville_final1
[4DE] Playoffs 2 - Losers Round 1 squirtyay somebody help 7.00 2.00 pl_swiftwater_final1, koth_product_final, pl_upward_f11
[4DE/SE] Playoffs 2 - Semifinals Witness Gaming Run It Back 0.00 9.00 pl_swiftwater_final1, koth_product_final, pl_vigil_rc10
[4DE] Playoffs 2 - Losers Round 1 mommy men checking in Impostors Dark 7.50 1.50 pl_swiftwater_final1, koth_product_final, pl_upward_f11
[4DE/SE] Playoffs 2 - Semifinals Worse Comp Format Dreamybull's Kitchen 0.50 8.50 pl_swiftwater_final1, koth_product_final, pl_upward_f11
[6DE] Playoffs 2B - Losers Round 2 Vindicators Jattestor 6.67 2.33 koth_product_final, cp_steel_f12, pl_upward_f11
[6DE] Playoffs 2B - Semifinals Mr. Warabi Corporation Sean Paul - Temperature 8.00 1.00 koth_product_final, cp_steel_f12, koth_ashville_final1
[4DE/SE] Playoffs 2 - Semifinals Nonagon Infinity Devil's Edge Bug Bee Hive 7.50 1.50 pl_swiftwater_final1, koth_product_final, koth_ashville_final1
[4DE/SE] Playoffs 2 - Semifinals WetCardBoard Cult of Jinx 3.00 6.00 pl_swiftwater_final1, koth_product_final, cp_steel_f12
[4DE/SE] Playoffs 2 - Semifinals Teamy McDreamy PHD Floppa 3.00 6.00 cp_steel_f12, koth_ashville_final1, pl_upward_f11
[4DE/SE] Playoffs 2 - Semifinals Cal Poly Tacos HOOFLANDER 0.00 9.00 pl_vigil_rc10, koth_ashville_final1, pl_upward_f11
[4DE/SE] Playoffs 2 - Semifinals Payload Inc High Rollers 3.00 6.00 koth_ashville_final1, pl_upward_f11, koth_proot_b6c-alt2