maud

W-L-T Winrate Round W-L-T Round Winrate
170-16-7 89.90% 675-148-31 80.85%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Ambassador 0.0 132 50% 19 38 0 77 4 2 1 0:35
AWPer Hand 27.1 372 43% 93 217 10 4,128 44 19 9 11:05
Bleeding 1.2 0 1 0 0 0 1 25:36
Boston Basher 0.0 0 0% 0 0 157 1,038 0 12 4:05:20
Detonator 45.0 106 433% 23 5 1 71 3 13 1 0:40
Disciplinary Action 0.0 0 0% 0 0 0 1,000 0 5 1:24:42
Environment 2.2 0 116 0 0 0 91 26:44:10
Flamethrower 1.6 94 22% 1 5 1 1,812 979 215 10 19:15
Flare Gun 2.4 48 216% 16 7 1 614 38 82 4 12:34
Frontier Justice 0.0 2 100% 7 7 0 21 3 3 1 7:46
Frying Pan 1.4 5 1 105 1 21:00
Gold Frying Pan 13.1 189 18% 48 266 36 15,635 256 47 49 1:22:25
Jag 0.0 0 0% 0 0 0 872 0 14 33:15
Knife 10.9 178 50% 225 450 1 490 2 1 2 2:45
Level 1 Sentry 0.9 37 17 1 1,272 0 31 15 34:11
Level 2 Sentry 5.2 57 17 8 2,650 0 15 15 46:01
Level 3 Sentry 3.3 56 18 6 3,106 0 90 13 54:59
Lugermorph 2.1 10 22% 2 12 33 4,855 1,639 365 28 7:56:36
Market Gardener 1.0 6 17% 26 159 32 6,640 192 32 59 16:01:40
Minigun 37.7 316 37% 4 11 14 3,528 299 112 8 11:08
Mini-Sentry 75.0 397 1 159 0 0 1 0:24
Original 24.0 305 35% 20 59 1,420 543,047 25,127 8,898 111 29:35:52
Pistol 1.6 9 21% 2 11 37 6,359 2,736 564 35 11:27:37
Player 4.2 0 2 0 0 0 2 14:10
Pretty Boy's Pocket Pistol 0.3 5 21% 2 13 1 510 179 37 6 1:29:44
Revolver 4.6 54 34% 15 44 10 3,556 226 77 45 1:04:47
Rocket 22.6 327 37% 21 57 93 40,368 1,854 691 10 2:03:13
Rocket Reflect 0.0 22 0 68 1 3:00
Scattergun 28.6 248 69% 19 28 1,233 320,615 15,470 10,623 70 21:31:40
Scorch Shot 0.0 31 0 26 0 0 1 0:50
Shotgun 6.1 63 50% 1 3 2 625 2 1 4 9:51
SMG 7.9 28 33% 2 8 2 219 79 26 3 7:35
Sniper Rifle 21.8 288 41% 65 160 52 20,569 299 122 40 1:11:24
Tomislav 34.0 371 25% 4 16 10 3,271 327 82 10 8:49
Widowmaker 6.7 64 72% 14 20 19 5,470 332 238 32 1:25:21
Winger 0.8 1 16% 3 23 3 232 32 5 5 1:58:26
Wrench 0.0 0 0% 0 0 0 86 0 1 6:44
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played