Log 3636188

D M Title Map Format RS BS Duration Date Duplicate of
Matcha Bookable: RED vs BLU cp_snakewater_final1 Sixes 0 5 10:34

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS HSK CPC Time Played
Red KhaniaOuOツ Scout 1 6 1 118 209 250 1251 2215 2651 1 0 10 0 1 10:34
Red Reverie's edge Scout Sniper 7 9 1 201 243 111 2129 2574 1180 2 0 11 1 0 10:08
Red SAKKU Soldier 1 10 2 169 227 167 1795 2404 1766 1 0 7 0 0 10:34
Red Noia Soldier Spy 6 10 0 209 224 251 2217 2372 2654 2 0 3 0 0 10:34
Red Tiny Po Demo 3 9 0 194 281 207 2059 2973 2188 3 0 14 0 0 10:34
Red CEO of Oiled Up Thugs Medic 0 5 3 0 186 0 1967 0 0 0 5 0 0 10:32
Blue NoU camphorwood Scout 10 2 11 241 148 313 2548 1570 3311 6 0 0 0 6 10:34
Blue NoU adam Scout Sniper 9 7 1 180 167 70 1905 1775 745 4 0 10 1 8 10:34
Blue Nou rica。:*☆ Soldier 9 3 3 240 151 188 2545 1604 1995 5 0 17 0 6 10:34
Blue sucwubz Soldier 9 3 3 273 135 174 2889 1435 1847 9 1 29 0 2 10:34
Blue Nou Fwan Demo 9 1 3 415 181 320 4393 1914 3388 7 0 22 0 3 10:34
Blue yeah Medic 1 3 5 21 109 225 1153 0 1 0 4 0 0 10:34
Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR LKS AS MS HSK CPC Duration
Red 18 49 7 894 1372 987 9451 14505 10439 3 0 50 1 1 2 10:34
Blue 47 19 26 1372 894 1068 14505 9451 11286 9 1 82 1 25 4 10:34

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red CEO of Oiled Up Thugs Medic 100% 991 10439 2 2 0 0 0 0 0:00 0 10:32
Blue yeah Medic 100% 1068 11286 4 4 0 0 1 1 0:13 0 10:34

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue NoU camphorwood 4 4 0 2 0 0 0 0 0 10
Blue Nou rica。:*☆ 3 3 0 1 0 0 2 0 0 9
Blue NoU adam 1 6 0 1 0 0 0 1 0 9
Blue Nou Fwan 3 3 0 3 0 0 0 0 0 9
Blue sucwubz 3 1 0 1 0 0 3 0 1 9
Red Reverie's edge 3 2 0 1 0 0 0 1 0 7
Red Noia 1 3 0 0 0 0 2 0 0 6
Red Tiny Po 1 0 0 0 0 0 1 1 0 3
Red KhaniaOuOツ 1 0 0 0 0 0 0 0 0 1
Blue yeah 0 1 0 0 0 0 0 0 0 1
Red SAKKU 0 1 0 0 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red SAKKU 5 1 0 3 0 0 1 0 0 10
Red Reverie's edge 3 3 0 2 0 0 0 1 0 9
Red Noia 5 4 0 0 0 0 0 0 0 9
Red Tiny Po 3 2 0 3 0 0 0 0 0 8
Red KhaniaOuOツ 2 3 0 1 0 0 0 0 0 6
Blue NoU adam 3 0 0 1 0 0 0 2 0 6
Red CEO of Oiled Up Thugs 0 5 0 0 0 0 0 0 0 5
Blue sucwubz 1 2 0 0 0 0 0 0 0 3
Blue yeah 0 2 0 1 0 0 0 0 0 3
Blue Nou rica。:*☆ 1 2 0 0 0 0 0 0 0 3
Blue NoU camphorwood 0 1 0 1 0 0 0 0 0 2
Blue Nou Fwan 1 0 0 0 0 0 0 0 0 1

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue NoU camphorwood 6 10 0 5 0 0 0 0 0 21
Blue sucwubz 5 1 0 2 0 0 3 0 1 12
Blue Nou rica。:*☆ 5 3 0 1 0 0 2 0 1 12
Blue Nou Fwan 5 3 0 4 0 0 0 0 0 12
Blue NoU adam 2 6 0 1 0 0 0 1 0 10
Red Reverie's edge 4 2 0 1 0 0 0 1 0 8
Red Noia 1 3 0 0 0 0 2 0 0 6
Blue yeah 2 3 0 1 0 0 0 0 0 6
Red CEO of Oiled Up Thugs 1 0 0 0 0 0 1 1 0 3
Red Tiny Po 1 0 0 0 0 0 1 1 0 3
Red SAKKU 1 2 0 0 0 0 0 0 0 3
Red KhaniaOuOツ 1 1 0 0 0 0 0 0 0 2

Chat

Matcha Bookable: RED vs BLU

Team Player Message
Red Reverie's edge my man
Red Tiny Po wat
Blue Nou rica。:*☆ erm
Red Tiny Po wtf
Blue NoU adam erm
Blue Nou rica。:*☆ wuh da hell
Blue Nou rica。:*☆ spy meta
Blue Nou rica。:*☆ baiter
Blue NoU adam erm
Blue NoU adam wtf..
Blue NoU adam dude wtf...
Red SAKKU ok faggot
Blue NoU adam LAMOAOA
Blue NoU adam TODD
Red Reverie's edge HIK
Blue NoU adam LMAOAOAOAOOAFAOFAOFA
Blue NoU adam LAMOAOAOA
Blue NoU adam rofl
Blue NoU adam erm guys why did my solly just kill bind
Console does red team need sub
Red SAKKU ????
Console yummy yummy
Console in my tummy
Blue NoU adam GG
Blue yeah L MFAOOO
Console huh
Blue NoU adam .ss
Blue Nou rica。:*☆ backcap gaming
Blue yeah .ss