Log 3636186

D M Title Map Format RS BS Duration Date Duplicate of
Exer-Cise | passtime.tf: Window vs bait pass_arena2_b11 Fours 2 0 7:33

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS Time Played
Red PASS Time GrandMexican Soldier 9 12 2 279 307 111 2111 2319 843 2 0 17 7:33
Red spoon Soldier 5 11 1 244 297 103 1848 2248 780 2 0 14 7:33
Red big oink Demo 5 12 1 126 447 156 956 3375 1185 2 0 22 7:33
Red daniel Medic 10 7 1 175 274 1324 2070 0 3 1 8 7:33
Blue Cosmic sR Soldier 12 13 1 333 247 25 2517 1872 189 2 0 13 7:33
Blue the gobbler Soldier 9 15 2 237 192 33 1795 1451 253 2 0 13 7:33
Blue 4G Demolition Lover Demo 9 2 2 402 121 103 3036 919 783 6 1 8 7:33
Blue Super Rad! Medic Soldier 10 7 3 352 264 2664 1997 0 4 0 11 7:33
Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR LKS AS MS Duration
Red 29 42 5 826 1326 371 6239 10012 2808 3 1 61 0 7:33
Blue 40 37 8 1326 826 162 10012 6239 1225 6 1 45 0 7:33

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red daniel Medic 100% 371 2808 0 0 0 0 0 0 7:33
Blue Super Rad! Medic 100% 307 1225 0 0 0 0 0 0 3:59

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Cosmic sR 0 8 0 2 0 0 2 0 0 12
Red daniel 0 6 0 2 0 0 2 0 0 10
Blue Super Rad! 0 6 0 3 0 0 1 0 0 10
Red PASS Time GrandMexican 0 9 0 0 0 0 0 0 0 9
Blue 4G Demolition Lover 0 3 0 4 0 0 2 0 0 9
Blue the gobbler 0 4 0 3 0 0 2 0 0 9
Red big oink 0 4 0 0 0 0 1 0 0 5
Red spoon 0 5 0 0 0 0 0 0 0 5

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red big oink 0 6 0 4 0 0 2 0 0 12
Blue the gobbler 0 8 0 1 0 0 2 0 0 11
Red spoon 0 9 0 0 0 0 2 0 0 11
Red PASS Time GrandMexican 0 5 0 3 0 0 2 0 0 10
Blue Cosmic sR 0 4 0 3 0 0 2 0 0 9
Red daniel 0 5 0 2 0 0 0 0 0 7
Blue Super Rad! 0 2 0 1 0 0 4 0 0 7
Blue 4G Demolition Lover 0 0 0 0 0 0 2 0 0 2

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Super Rad! 0 8 0 3 0 0 2 0 0 13
Blue Cosmic sR 0 8 0 3 0 0 2 0 0 13
Red PASS Time GrandMexican 0 11 0 0 0 0 0 0 0 11
Red daniel 0 7 0 2 0 0 2 0 0 11
Blue 4G Demolition Lover 0 5 0 4 0 0 2 0 0 11
Blue the gobbler 0 4 0 4 0 0 3 0 0 11
Red big oink 0 4 0 0 0 0 2 0 0 6
Red spoon 0 6 0 0 0 0 0 0 0 6

Chat

Exer-Cise | passtime.tf: Window vs bait

Team Player Message
Blue the gobbler ?
Red PASS Time GrandMexican the panacity of this man!
Blue the gobbler did you get surfed?
Red PASS Time GrandMexican no he's cheating