Log 3636171

D M Title Map Format RS BS Duration Date Duplicate of
DolphiN PUG Server: RED vs BLU cp_process_f12 Sixes 0 5 15:55

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS CPC Time Played
Red GOOP HEAD Scout 14 11 1 275 240 212 4384 3832 3378 5 0 2 3 15:21
Red Øwib Scout Engineer 5 15 5 146 231 146 2333 3683 2331 2 0 5 2 15:50
Red MONDER. Soldier 5 10 8 242 231 240 3863 3687 3832 2 1 31 0 15:55
Red sam Soldier 9 15 2 234 259 140 3727 4126 2232 2 0 60 1 15:55
Red rico suave Demo 9 11 3 337 345 304 5379 5506 4852 3 0 5 0 15:55
Red Sashi Medic 1 8 4 9 172 150 2746 0 1 0 3 0 15:49
Blue jt Scout 20 5 8 296 220 291 4721 3508 4644 6 0 8 6 15:55
Blue blank Scout Sniper 11 6 8 254 146 145 4047 2331 2321 5 0 21 10 15:55
Blue kawa Soldier 12 8 2 238 227 174 3791 3622 2782 5 0 78 2 15:55
Blue sax Soldier 6 14 4 257 246 169 4094 3931 2700 2 1 44 2 15:55
Blue Reality is A Lie Demo 20 6 4 427 249 345 6804 3976 5504 7 1 25 4 15:55
Blue finmin Medic 1 4 12 7 155 123 2468 0 1 0 8 4 15:55
Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR LKS AS MS CPC Duration
Red 43 70 23 1246 1481 1044 19836 23580 16625 5 1 106 6 4 15:55
Blue 70 43 38 1481 1246 1127 23580 19836 17951 7 2 184 28 5 15:55

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Sashi Medic 100% 1051 16625 5 5 0 0 0 1 0:12 0 15:49
Blue finmin Medic 100% 1127 17951 7 6 1 0 0 0 0:00 2 0 15:55

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue jt 8 8 0 1 0 0 3 0 0 20
Blue Reality is A Lie 8 6 0 4 0 1 1 0 0 20
Red GOOP HEAD 3 10 0 1 0 0 0 0 0 14
Blue kawa 3 6 0 2 0 0 1 0 0 12
Blue blank 4 5 0 1 0 0 1 0 0 11
Red sam 2 5 0 0 0 0 2 0 0 9
Red rico suave 1 3 0 4 0 0 0 1 0 9
Blue sax 2 0 0 3 0 0 1 0 0 6
Red Øwib 2 2 0 1 0 0 0 0 0 5
Red MONDER. 2 1 0 0 0 0 2 0 0 5
Red Sashi 0 1 0 0 0 0 0 0 0 1
Blue finmin 0 0 0 0 0 0 1 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red sam 6 5 0 4 0 0 0 0 0 15
Red Øwib 5 2 0 8 0 0 0 0 0 15
Blue sax 10 2 0 1 0 0 1 0 0 14
Red GOOP HEAD 7 3 0 1 0 0 0 0 0 11
Red rico suave 2 5 0 4 0 0 0 0 0 11
Red MONDER. 7 1 0 2 0 0 0 0 0 10
Blue kawa 2 4 0 2 0 0 0 0 0 8
Red Sashi 4 2 0 1 0 0 1 0 0 8
Blue Reality is A Lie 2 0 0 4 0 0 0 0 0 6
Blue blank 2 3 0 1 0 0 0 0 0 6
Blue jt 3 1 0 1 0 0 0 0 0 5
Blue finmin 0 4 0 0 0 0 0 0 0 4

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue jt 12 11 0 2 0 0 3 0 0 28
Blue Reality is A Lie 8 8 0 5 0 1 2 0 0 24
Blue blank 6 6 0 4 0 0 3 0 0 19
Red GOOP HEAD 3 10 0 2 0 0 0 0 0 15
Blue kawa 3 7 0 2 0 0 2 0 0 14
Red MONDER. 5 5 0 1 0 0 2 0 0 13
Blue finmin 5 4 0 1 0 1 2 0 0 13
Red rico suave 1 5 0 4 0 0 1 1 0 12
Red sam 2 6 0 1 0 0 2 0 0 11
Red Øwib 4 5 0 1 0 0 0 0 0 10
Blue sax 3 3 0 3 0 0 1 0 0 10
Red Sashi 0 4 0 1 0 0 0 0 0 5

Chat

DolphiN PUG Server: RED vs BLU

Team Player Message
Blue Reality is A Lie Perhaps PArt of why you were banned for 'Homophobic Remarks in a scrim?
Red Øwib waht?
Red Øwib heresay
Blue kawa wtf goop
Blue sax booo
Red GOOP HEAD GG
Blue kawa GG.