Log 3636169

D M Title Map Format RS BS Duration Date Duplicate of
Exer-Cise | passtime.tf: Window vs bait pass_arena2_b11 Fours 0 2 8:27

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS Time Played
Red Cosmic sR Soldier 9 13 3 273 208 2314 1758 0 4 0 20 8:27
Red spoon Soldier 11 12 1 246 233 2079 1973 0 3 3 13 8:27
Red § Soldier 10 11 2 202 226 1713 1912 0 3 1 24 8:27
Red PASS Time GrandMexican Demo 3 13 1 106 331 903 2798 0 2 0 13 8:27
Blue YeetonmyFeet Soldier 9 12 2 275 265 2329 2243 0 4 1 40 8:27
Blue big oink Soldier 8 11 0 210 238 1777 2016 0 3 0 27 8:27
Blue the gobbler Soldier 16 15 2 273 189 2310 1605 0 3 1 16 8:27
Blue daniel Demo 10 5 2 239 135 2025 1145 0 4 0 17 8:27
Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR LKS AS MS Duration
Red 33 49 7 829 998 0 7009 8441 0 4 4 70 0 8:27
Blue 43 43 6 998 829 0 8441 7009 0 4 2 100 0 8:27

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue the gobbler 0 13 0 3 0 0 0 0 0 16
Red spoon 0 10 0 1 0 0 0 0 0 11
Red § 0 9 0 1 0 0 0 0 0 10
Blue daniel 0 6 0 4 0 0 0 0 0 10
Red Cosmic sR 0 6 0 3 0 0 0 0 0 9
Blue YeetonmyFeet 0 7 0 2 0 0 0 0 0 9
Blue big oink 0 5 0 3 0 0 0 0 0 8
Red PASS Time GrandMexican 0 3 0 0 0 0 0 0 0 3

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red PASS Time GrandMexican 0 8 0 4 0 0 0 0 0 12
Red Cosmic sR 0 10 0 1 0 0 0 0 0 11
Blue YeetonmyFeet 0 10 0 1 0 0 0 0 0 11
Red § 0 6 0 4 0 0 0 0 0 10
Red spoon 0 9 0 1 0 0 0 0 0 10
Blue big oink 0 8 0 1 0 0 0 0 0 9
Blue the gobbler 0 7 0 1 0 0 0 0 0 8
Blue daniel 0 5 0 0 0 0 0 0 0 5

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue the gobbler 0 15 0 3 0 0 0 0 0 18
Red spoon 0 11 0 1 0 0 0 0 0 12
Red § 0 11 0 1 0 0 0 0 0 12
Red Cosmic sR 0 9 0 3 0 0 0 0 0 12
Blue daniel 0 6 0 6 0 0 0 0 0 12
Blue YeetonmyFeet 0 8 0 3 0 0 0 0 0 11
Blue big oink 0 5 0 3 0 0 0 0 0 8
Red PASS Time GrandMexican 0 3 0 1 0 0 0 0 0 4

Chat

Exer-Cise | passtime.tf: Window vs bait

Team Player Message
Red PASS Time GrandMexican yeet when he's on the other team:
Blue the gobbler lol
Blue daniel ez
Red spoon FUCK
Red § LOL
Blue YeetonmyFeet wtf