Log 3636121

D M Title Map Format RS BS Duration Date Duplicate of
Exer-Cise | passtime.tf: shart vs gamer pass_arena2_b11 Fours 2 1 15:40

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS Time Played
Red Bobby Ray Soldier 25 21 8 331 224 5201 3523 0 4 0 40 15:40
Red lxdi Soldier 20 26 5 305 285 4786 4476 0 4 0 36 15:40
Red § Soldier 28 23 4 332 217 5203 3405 0 5 1 36 15:40
Red benjaminkazoo107 Demo 3 16 1 51 355 801 5574 0 1 0 36 15:40
Blue Cosmic sR Soldier 25 28 4 270 272 4237 4275 0 4 0 19 15:40
Blue YeetonmyFeet Soldier 15 24 2 234 234 3675 3674 0 4 1 43 15:40
Blue daniel Soldier 22 19 4 360 245 5645 3852 0 4 4 35 15:40
Blue weeabruh Demo 13 13 1 218 267 3421 4190 0 4 1 40 15:40
Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR LKS AS MS Duration
Red 76 86 18 1020 1083 0 15991 16978 0 5 1 148 0 15:40
Blue 75 84 11 1083 1020 0 16978 15991 0 4 6 137 0 15:40

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red § 0 25 0 3 0 0 0 0 0 28
Red Bobby Ray 0 19 0 6 0 0 0 0 0 25
Blue Cosmic sR 0 22 0 3 0 0 0 0 0 25
Blue daniel 0 16 0 6 0 0 0 0 0 22
Red lxdi 0 19 0 1 0 0 0 0 0 20
Blue YeetonmyFeet 0 14 0 1 0 0 0 0 0 15
Blue weeabruh 0 7 0 6 0 0 0 0 0 13
Red benjaminkazoo107 0 1 0 2 0 0 0 0 0 3

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Cosmic sR 0 23 0 1 0 0 0 0 0 24
Blue YeetonmyFeet 0 23 0 0 0 0 0 0 0 23
Red lxdi 0 22 0 1 0 0 0 0 0 23
Red § 0 14 0 4 0 0 0 0 0 18
Red Bobby Ray 0 16 0 2 0 0 0 0 0 18
Blue daniel 0 17 0 0 0 0 0 0 0 17
Red benjaminkazoo107 0 10 0 6 0 0 0 0 0 16
Blue weeabruh 0 10 0 2 0 0 0 0 0 12

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Bobby Ray 0 26 0 7 0 0 0 0 0 33
Red § 0 29 0 3 0 0 0 0 0 32
Blue Cosmic sR 0 24 0 5 0 0 0 0 0 29
Blue daniel 0 19 0 7 0 0 0 0 0 26
Red lxdi 0 22 0 3 0 0 0 0 0 25
Blue YeetonmyFeet 0 15 0 2 0 0 0 0 0 17
Blue weeabruh 0 8 0 6 0 0 0 0 0 14
Red benjaminkazoo107 0 1 0 3 0 0 0 0 0 4

Chat

Exer-Cise | passtime.tf: shart vs gamer

Team Player Message
Console crutch go ball cam
Console ok
Console lmfoa
Console idk what I'm looking for here lol
Console we must free mingus and give gm
Console ok crutch u good
Console OH I SEE
Console I SEE
Console LOL
Console YES
Console YES
Console the yes
Console the scallop sticker
Console N OOOOOOOOOOOOOOOOOOO
Red § its over
Red Bobby Ray BEAST
Console pult it
Red benjaminkazoo107 i heard loose middle call
Red benjaminkazoo107 and died
Blue YeetonmyFeet can I get paid now kaden?
Red § no
Console weebruznuts
Console hole in 1
Console weeabomburgers
Console on my mind
Console weeaboogers
Console omg
Console theshart
Console sharticle