Log 3478005

D M Title Map Format RS BS Duration Date Duplicate of
na.serveme.tf #525614 cp_process_f12 Sixes 0 2 5:11

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Time Played
Red NoNoeWay Scout Sniper Heavy 3 4 1 143 220 292 743 1141 1517 2 0 0 0 0 5:11
Red BrookS Soldier 1 6 0 193 344 238 1005 1788 1236 1 0 2 0 0 5:11
Red Pumpkin Soldier 0 4 0 301 236 215 1564 1227 1118 0 0 2 0 0 5:11
Red Saffaron Demo 2 1 0 173 182 320 898 945 1663 2 0 3 0 0 5:11
Red ryng_ Engineer Scout Heavy 1 4 0 130 245 151 678 1270 785 1 0 0 0 0 5:11
Red heck Medic 0 2 2 9 112 51 584 0 0 0 0 0 0 5:11
Blue GXFR joy Scout 3 0 2 236 175 281 1225 910 1457 3 0 6 0 4 5:11
Blue GXFR slowburn1971 Scout Sniper 5 1 3 322 100 164 1672 522 855 3 0 0 2 5 5:11
Blue GXFR Naoya Soldier 2 5 3 294 296 305 1525 1538 1584 1 0 7 0 1 5:11
Blue GXFR cutx Soldier 5 0 1 195 185 336 1015 959 1746 5 0 11 0 2 5:11
Blue GXFR flylikeagonzo6 Demo 5 1 0 266 129 341 1383 669 1772 5 1 2 0 2 4:54
Blue GXFR mynameisjeff Medic 1 0 2 26 65 135 341 0 1 0 3 0 2 5:11
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Duration
Red 7 21 3 952 1341 1219 4939 6955 6319 2 0 7 0 0 1 5:11
Blue 21 7 11 1341 952 1430 6955 4939 7414 5 1 29 2 16 2 5:11

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red heck Medic 100% 1219 6319 1 1 0 0 0 0 0:00 0 5:11
Blue GXFR mynameisjeff Medic 100% 1430 7414 2 2 0 0 0 0 0:00 5:11

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue GXFR slowburn1971 1 3 0 0 0 0 0 1 0 5
Blue GXFR cutx 1 1 0 1 0 0 2 0 0 5
Blue GXFR flylikeagonzo6 0 4 0 0 1 0 0 0 0 5
Blue GXFR joy 1 1 0 0 1 0 0 0 0 3
Red NoNoeWay 1 2 0 0 0 0 0 0 0 3
Red Saffaron 0 2 0 0 0 0 0 0 0 2
Blue GXFR Naoya 0 1 0 0 0 0 0 1 0 2
Red ryng_ 0 1 0 0 0 0 0 0 0 1
Blue GXFR mynameisjeff 1 0 0 0 0 0 0 0 0 1
Red BrookS 0 0 0 1 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red BrookS 3 0 0 2 0 0 0 1 0 6
Blue GXFR Naoya 1 0 0 2 1 1 0 0 0 5
Red Pumpkin 0 2 0 2 0 0 0 0 0 4
Red ryng_ 1 1 0 1 0 0 1 0 0 4
Red NoNoeWay 2 1 0 0 0 0 0 1 0 4
Red heck 0 2 0 0 0 0 0 0 0 2
Blue GXFR flylikeagonzo6 0 1 0 0 0 0 0 0 0 1
Red Saffaron 0 1 0 0 0 0 0 0 0 1
Blue GXFR slowburn1971 0 0 0 0 1 0 0 0 0 1

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue GXFR slowburn1971 1 4 0 1 0 0 1 1 0 8
Blue GXFR cutx 1 2 0 1 0 0 2 0 0 6
Blue GXFR Naoya 0 2 0 0 2 0 0 1 0 5
Blue GXFR flylikeagonzo6 0 4 0 0 1 0 0 0 0 5
Blue GXFR joy 1 2 0 0 1 0 0 1 0 5
Red NoNoeWay 1 2 0 1 0 0 0 0 0 4
Blue GXFR mynameisjeff 1 2 0 0 0 0 0 0 0 3
Red heck 1 1 0 0 0 0 0 0 0 2
Red Saffaron 0 2 0 0 0 0 0 0 0 2
Red BrookS 0 0 0 1 0 0 0 0 0 1
Red ryng_ 0 1 0 0 0 0 0 0 0 1

Chat

na.serveme.tf #525614

Team Player Message
Blue GXFR mynameisjeff !extend
Blue GXFR flylikeagonzo6 heck....
Blue GXFR cutx minecraft
Red Pumpkin gg
Blue GXFR mynameisjeff GG
Red NoNoeWay gg
Blue GXFR joy ggs
Blue GXFR slowburn1971 gg
Blue GXFR flylikeagonzo6 gg
Blue GXFR Naoya gg
Red BrookS !rcon mp_winlimit 2
Blue GXFR cutx gg
Red BrookS wpgg
Red ryng_ gg