Log 3464195

League Competition Division Round Teams Score Maps
RGL Sixes S12 Intermediate IM/Main Playoffs - Round 1 SQUID'S BATHTUB FISH FARM Democracy Manifest 2.33 0.67 cp_snakewater_final1, koth_product_final, koth_bagel_rc6 Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #522974 cp_snakewater_final1 Sixes SQUID'S BATHTUB FISH FARM Democracy Manifest 4 1 37:08

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red KIHBAE Scout Engineer Sniper Heavy 18 19 15 173 156 144 6450 5802 5367 3 0 20 0 0 15 39:42
Red benj Scout Heavy 18 17 19 214 212 321 7952 7886 11954 6 0 8 0 0 4 37:02
Red Ampere Soldier 3 6 1 39 37 36 1474 1404 1340 1 1 28 0 0 2 8:51
Red one Soldier Sniper 33 21 3 289 240 224 10732 8913 8331 9 2 75 0 1 6 37:08
Red stranger LFT Soldier Sniper Spy 18 13 7 186 110 147 6929 4116 5459 9 1 49 1 2 2 21:52
Red Squid Demo 22 15 6 241 229 263 8961 8527 9796 4 0 66 0 0 2 37:08
Red AC130 Medic 4 10 12 14 96 526 3601 0 1 1 11 0 0 4 37:08
Blue snow Scout Engineer Heavy Pyro 23 17 10 151 137 150 5619 5110 5589 4 0 6 0 0 8 37:08
Blue br1ck Scout Sniper Heavy 23 21 17 191 220 261 7117 8171 9727 5 0 10 0 2 7 36:58
Blue ceige LFT (21 cases 0 unusuals Soldier 21 25 4 238 207 191 8862 7693 7098 4 0 40 0 0 1 37:08
Blue fly Soldier 15 26 6 254 241 280 9432 8962 10403 3 0 45 0 0 1 37:08
Blue exeloar Demo 17 18 7 240 247 290 8939 9208 10771 4 0 33 0 0 6 37:08
Blue 2 Percent Milk Medic 2 10 14 7 104 280 3880 0 1 0 11 0 0 4 37:08
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 116 101 63 1158 1083 1137 43024 40249 42247 9 5 257 1 3 35 8 37:08
Blue 101 117 58 1083 1158 1173 40249 43024 43588 5 0 145 0 2 27 7 37:08

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red AC130 Medic 100% 1137 42247 11 11 0 0 2 1 0:19 1 0 37:08
Blue 2 Percent Milk Medic 100% 1173 43588 11 11 0 0 1 2 0:32 3 0 37:08

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red one 10 13 0 4 0 1 5 0 0 33
Blue snow 8 13 0 0 0 1 1 0 0 23
Blue br1ck 6 10 0 2 2 0 1 2 0 23
Red Squid 3 9 1 6 0 0 2 1 0 22
Blue ceige LFT (21 cases 0 unusuals 6 7 0 3 0 0 5 0 0 21
Red stranger LFT 4 6 0 3 1 0 1 3 0 18
Red benj 6 6 0 4 1 0 1 0 0 18
Red KIHBAE 4 12 0 1 0 0 1 0 0 18
Blue exeloar 6 2 0 7 0 0 1 0 1 17
Blue fly 7 4 0 3 0 0 1 0 0 15
Red AC130 1 3 0 0 0 0 0 0 0 4
Red Ampere 2 1 0 0 0 0 0 0 0 3
Blue 2 Percent Milk 0 1 0 0 0 0 1 0 0 2

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue ceige LFT (21 cases 0 unusuals 9 9 0 6 0 0 1 0 0 25
Blue fly 8 9 0 3 0 0 2 2 1 25
Blue br1ck 6 7 0 3 0 0 1 3 1 21
Red one 9 7 0 1 0 2 1 1 0 21
Red KIHBAE 6 9 0 2 1 1 0 0 0 19
Blue exeloar 5 6 0 6 0 0 0 1 0 18
Red benj 7 4 0 4 1 0 0 1 0 17
Blue snow 5 10 0 2 0 0 0 0 0 17
Red Squid 2 6 0 7 0 0 0 0 0 15
Red stranger LFT 6 3 0 1 1 1 0 1 0 13
Red AC130 1 6 0 1 1 0 1 0 0 10
Blue 2 Percent Milk 2 6 0 2 0 0 0 0 0 10
Red Ampere 4 1 0 1 0 0 0 0 0 6

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue br1ck 11 20 0 4 2 0 1 2 0 40
Red benj 10 16 0 6 2 0 3 0 0 37
Red one 11 14 0 4 0 1 5 1 0 36
Red KIHBAE 5 22 0 4 0 0 1 1 0 33
Blue snow 11 17 0 3 0 1 1 0 0 33
Red Squid 3 14 1 7 0 0 2 1 0 28
Blue ceige LFT (21 cases 0 unusuals 7 9 0 4 0 0 5 0 0 25
Red stranger LFT 6 8 0 3 1 0 4 3 0 25
Blue exeloar 9 4 0 7 1 0 2 0 1 24
Blue fly 8 6 0 5 0 0 2 0 0 21
Blue 2 Percent Milk 5 6 0 1 1 0 2 1 0 16
Red AC130 5 7 0 2 1 0 0 1 0 16
Red Ampere 2 2 0 0 0 0 0 0 0 4

Chat

na.serveme.tf #522974

Team Player Message
Blue snow I see you know your judo well
Blue snow This is Democracy Manifest.
Blue exeloar kaboom
Blue snow This is Democracy Manifest.
Blue exeloar Magic Trick!
Blue exeloar lol nice
Blue ceige LFT (21 cases 0 unusuals THE BISON IS OP
Blue ceige LFT (21 cases 0 unusuals THE BISON PREVENTED THAT PUSH
Blue ceige LFT (21 cases 0 unusuals GET FUCKED
Blue ceige LFT (21 cases 0 unusuals YOOOOOOO
Red one STRANGE
Red one OMG
Red Squid beast!!!!!
Blue ceige LFT (21 cases 0 unusuals :D
Blue ceige LFT (21 cases 0 unusuals NOOOOOO
Red stranger LFT rip luigi cchannel points
Blue exeloar !extend
Blue ceige LFT (21 cases 0 unusuals AHFKJLsadhkjl;fas
Red KIHBAE ggs
Red benj gg
Blue exeloar ggs
Blue ceige LFT (21 cases 0 unusuals gg
Red one ggs
Red Squid gg
Red Ampere gg