Log 3464171

League Competition Division Round Teams Score Maps
RGL Sixes S12 Intermediate IM/Main Playoffs - Round 1 SQUID'S BATHTUB FISH FARM Democracy Manifest 2.33 0.67 cp_snakewater_final1, koth_product_final, koth_bagel_rc6 Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #522974 koth_product_final Sixes Democracy Manifest SQUID'S BATHTUB FISH FARM 3 4 38:44

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Time Played
Red br1ck Scout 28 23 13 238 250 293 9237 9714 11382 5 0 4 0 8 38:44
Red snow Scout 27 25 15 246 224 195 9557 8684 7574 6 0 15 0 11 37:49
Red fly Soldier 22 37 9 216 211 160 8378 8205 6234 3 1 105 0 3 38:44
Red ceige LFT (238 cases 0 unusuals Soldier Sniper 21 21 4 274 215 135 10621 8335 5240 4 0 189 0 0 38:44
Red exeloar Demo 22 26 8 365 406 414 14169 15739 16055 5 0 13 0 6 38:44
Red 2 Percent Milk Medic 0 7 11 10 139 389 5421 0 0 0 10 0 5 38:44
Blue benj Scout 22 21 17 258 299 329 10031 11619 12765 5 0 6 0 7 38:44
Blue KIHBAE Scout Pyro 48 22 12 276 207 176 10705 8029 6825 11 0 23 0 6 38:44
Blue one Soldier Sniper 28 24 9 291 194 170 11298 7523 6599 4 1 87 4 7 38:44
Blue stranger LFT Soldier Sniper 17 21 10 237 187 171 9218 7267 6633 5 0 113 0 3 38:44
Blue Squid Demo 19 26 12 378 338 321 14646 13125 12449 3 0 20 0 6 38:44
Blue AC130 Medic 1 7 18 5 123 200 4788 0 1 1 24 0 6 38:44
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Duration
Red 120 139 60 1351 1448 1200 52351 56098 46485 6 1 336 0 33 14 38:44
Blue 135 121 78 1448 1351 1168 56098 52351 45271 11 2 273 4 35 13 38:44

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red 2 Percent Milk Medic 100% 1200 46485 25 25 0 0 0 3 0:17 2 0 38:44
Blue AC130 Medic 100% 1168 45271 23 23 0 0 0 5 0:40 4 0 38:44

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue KIHBAE 17 22 0 8 0 0 1 0 0 48
Blue one 9 14 0 3 0 0 2 0 0 28
Red br1ck 6 12 1 7 0 0 1 1 0 28
Red snow 10 6 0 10 0 0 1 0 0 27
Red fly 8 6 0 5 0 0 1 2 0 22
Red exeloar 10 5 0 4 0 0 3 0 0 22
Blue benj 5 9 0 6 0 0 2 0 0 22
Red ceige LFT (238 cases 0 unusuals 8 11 0 0 0 0 1 1 0 21
Blue Squid 9 4 0 6 0 0 0 0 0 19
Blue stranger LFT 8 5 0 1 0 0 2 1 0 17
Blue AC130 0 0 0 1 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red fly 22 9 0 3 0 0 0 2 0 36
Blue Squid 17 5 0 4 0 0 0 0 0 26
Red exeloar 14 1 0 6 0 0 1 3 0 25
Red snow 13 5 0 5 0 0 0 2 0 25
Red br1ck 9 10 0 4 0 0 0 0 0 23
Blue one 11 8 0 4 0 0 0 0 0 23
Blue KIHBAE 8 9 0 5 0 0 0 0 0 22
Blue benj 9 7 0 5 0 0 0 0 0 21
Blue stranger LFT 8 12 0 1 0 0 0 0 0 21
Red ceige LFT (238 cases 0 unusuals 9 9 0 1 0 0 0 0 0 19
Blue AC130 2 2 0 3 0 0 0 0 0 7
Red 2 Percent Milk 3 4 0 0 0 0 0 0 0 7

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue KIHBAE 22 26 0 10 0 0 2 0 0 60
Red snow 16 9 0 16 0 0 1 0 0 42
Red br1ck 12 14 1 10 0 0 2 2 0 41
Blue benj 11 14 0 12 0 0 2 0 0 39
Blue one 12 16 0 7 0 0 2 0 0 37
Red fly 11 10 0 7 0 0 1 2 0 31
Blue Squid 17 6 0 7 0 0 1 0 0 31
Red exeloar 15 6 0 6 0 0 3 0 0 30
Blue stranger LFT 10 12 0 1 0 0 3 1 0 27
Red ceige LFT (238 cases 0 unusuals 10 11 1 1 0 0 1 1 0 25
Blue AC130 7 6 0 6 0 0 0 0 0 19
Red 2 Percent Milk 5 2 0 2 0 0 2 0 0 11

Chat

na.serveme.tf #522974

Team Player Message
Red snow What is the charge?
Red ceige LFT (238 cases 0 unusuals 234
Red exeloar gr
Red ceige LFT (238 cases 0 unusuals 235
Red snow smile
Blue Squid wtf
Red ceige LFT (238 cases 0 unusuals bruh
Red exeloar nice trap
Red ceige LFT (238 cases 0 unusuals .ss
Red ceige LFT (238 cases 0 unusuals BRUH
Red ceige LFT (238 cases 0 unusuals what if i do 239
Red exeloar gm
Blue Squid gm
Blue stranger LFT gm
Blue benj gm