Log 3399737

League Competition Division Round Teams Score Maps
RGL Sixes S11 Amateur Amateur Playoffs Round 3 Minecraft After Scrims Apple Zoo baited us 1.83 1.17 cp_snakewater_final1, koth_clearcut_b15d, koth_bagel_rc6 Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #510339: mas vs A ZOO cp_snakewater_final1 Sixes Minecraft After Scrims Apple Zoo baited us 2 0 7:10

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 MS CPC Time Played
Red ayo Scout 6 2 5 243 222 299 1745 1597 2145 4 1 5 6:35
Red payam Scout Heavy 3 5 5 103 238 188 739 1706 1349 3 3 3 7:10
Red MericanDragonX Soldier 5 4 1 279 186 175 2005 1339 1258 2 17 1 7:10
Red eggzy Soldier 5 3 1 261 204 222 1872 1463 1597 4 18 2 7:10
Red mcass plaq Demo 4 1 0 192 217 368 1377 1559 2640 3 7 2 7:10
Red Theory-LOL Medic 0 2 1 10 107 72 773 0 0 5 3 7:10
Blue AC130 Scout Engineer Sniper 8 4 1 192 110 76 1383 790 546 4 5 2 6:58
Blue John Shlomple #employed #rehire Scout Heavy 2 2 1 216 156 316 1548 1125 2268 1 0 1 7:10
Blue cAlvis Dumbledank #lonewolf Soldier 2 7 1 220 209 150 1580 1503 1075 2 7 0 7:04
Blue stranger Soldier 5 5 1 365 212 127 2619 1524 917 3 22 0 7:10
Blue ministercarbs Demo 0 2 4 174 228 284 1252 1637 2041 0 9 0 7:10
Blue backstage master Medic 0 4 0 7 171 55 1231 0 0 4 0 7:10
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 MS CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 MS CPC Duration
Red 23 17 13 1089 1177 1254 7810 8437 8989 4 51 16 1 7:10
Blue 17 24 8 1177 1089 955 8437 7810 6847 4 47 3 2 7:10

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Theory-LOL Medic 100% 1254 8989 2 2 0 0 1 1 0:40 0 7:10
Blue backstage master Medic 100% 955 6847 3 3 0 0 1 1 0:12 2 0 7:10

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue AC130 2 5 0 0 1 0 0 0 0 8
Red ayo 1 1 0 1 0 1 2 0 0 6
Blue stranger 3 2 0 0 0 0 0 0 0 5
Red eggzy 1 3 0 1 0 0 0 0 0 5
Red MericanDragonX 1 3 0 0 0 0 1 0 0 5
Red mcass plaq 1 2 0 0 0 0 1 0 0 4
Red payam 1 2 0 0 0 0 0 0 0 3
Blue John Shlomple #employed #rehire 1 0 0 0 0 0 1 0 0 2
Blue cAlvis Dumbledank #lonewolf 0 0 0 1 0 0 1 0 0 2

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue cAlvis Dumbledank #lonewolf 2 4 0 0 0 0 0 0 0 6
Red payam 1 1 0 0 1 1 0 1 0 5
Blue stranger 1 2 0 2 0 0 0 0 0 5
Red MericanDragonX 2 1 0 0 0 1 0 0 0 4
Blue AC130 2 1 0 1 0 0 0 0 0 4
Blue backstage master 2 1 0 1 0 0 0 0 0 4
Red eggzy 2 1 0 0 0 0 0 0 0 3
Blue ministercarbs 1 1 0 0 0 0 0 0 0 2
Red Theory-LOL 1 1 0 0 0 0 0 0 0 2
Red ayo 0 2 0 0 0 0 0 0 0 2
Blue John Shlomple #employed #rehire 1 1 0 0 0 0 0 0 0 2
Red mcass plaq 0 1 0 0 0 0 0 0 0 1

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red ayo 3 4 0 1 0 1 2 0 0 11
Blue AC130 2 6 0 0 1 0 0 0 0 9
Red payam 2 5 0 0 0 0 1 0 0 8
Blue stranger 3 2 0 0 0 0 1 0 0 6
Red MericanDragonX 1 4 0 0 0 0 1 0 0 6
Red eggzy 2 3 0 1 0 0 0 0 0 6
Blue ministercarbs 1 1 0 0 1 0 1 0 0 4
Red mcass plaq 1 2 0 0 0 0 1 0 0 4
Blue cAlvis Dumbledank #lonewolf 1 0 0 1 0 0 1 0 0 3
Blue John Shlomple #employed #rehire 1 0 0 1 0 0 1 0 0 3
Red Theory-LOL 0 0 0 0 0 0 1 0 0 1

Chat

na.serveme.tf #510339: mas vs A ZOO

Team Player Message
Blue stranger pistol drop
Red payam !Log
Red ayo gh