Log 2995921

League Competition Division Round Teams Score Maps
RGL HL Season 9 Main Bronze Match Vorpal Swords Perma Team for Edgy DM 0.5 2.5 pl_swiftwater_final1, koth_product_rcx, pl_vigil_rc8 Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #425162 - RED vs vs pl_vigil_rc7 Highlander Vorpal Swords Perma Team for Edgy DM 0 1 18:13

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red BILLY BOBERT :3 Scout 8 14 2 224 211 86 4088 3851 1572 2 0 19 0 0 3 18:13
Red DynamicFrankie Soldier 9 13 8 336 274 89 6130 5009 1633 3 0 79 0 0 0 18:13
Red toronto mayor rob ford Pyro 6 8 8 79 201 199 1440 3666 3641 3 0 8 0 0 0 18:13
Red GhastlyGhostJr Demo 11 12 6 395 342 277 7205 6240 5056 4 1 11 0 0 1 18:13
Red narwool Engineer 8 8 3 159 114 64 2899 2089 1179 3 0 5 0 0 2 18:13
Red Pootis Heavy 11 11 2 235 521 273 4294 9495 4982 3 0 12 0 0 1 18:13
Red I can explain Medic 0 3 10 8 99 146 1816 0 0 0 5 0 0 0 18:13
Red J✩ Sniper 11 12 0 272 236 118 4966 4314 2158 4 0 5 0 6 1 18:13
Red mr. padalin Spy 11 19 0 313 215 16 5717 3929 308 2 0 26 10 0 0 18:13
Blue МиГ-21бис Scout 12 10 5 287 158 92 5246 2893 1676 3 0 25 0 0 1 18:13
Blue jak Soldier 13 9 8 293 281 120 5340 5132 2194 7 1 29 0 0 1 18:13
Blue Dakka Pyro 10 10 6 133 223 219 2439 4070 3990 3 2 3 0 0 0 18:13
Blue Dave Demo 17 5 7 541 252 292 9857 4599 5335 6 1 15 0 0 0 18:13
Blue i hate you (specifically) Engineer 10 9 10 163 178 79 2979 3260 1453 6 0 7 0 0 2 18:13
Blue Train(medic gf for 5 ref) Heavy 13 5 4 279 393 264 5097 7174 4825 6 0 28 0 0 0 18:13
Blue Buttface Medic 0 1 9 15 52 276 963 0 0 0 4 0 0 0 18:13
Blue Sedna Sniper 15 15 1 267 338 113 4871 6168 2059 6 0 5 0 6 1 18:13
Blue throggies in chat Spy 10 12 1 236 144 18 4304 2626 335 3 0 14 9 0 0 18:13
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 75 100 39 2024 2218 1126 36885 40409 20529 4 1 170 10 6 8 12 18:13
Blue 100 76 51 2218 2024 1200 40409 36885 21867 7 4 130 9 6 5 8 18:13

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red I can explain Medic 100% 1126 20529 8 2 2 0:35 1 0 18:13
Blue Buttface Medic 100% 1200 21867 12 1 2 0:51 0 18:13

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Dave 1 1 1 6 1 2 1 2 2 17
Blue Sedna 2 1 0 2 2 1 2 2 3 15
Blue Train(medic gf for 5 ref) 1 4 1 3 1 1 0 0 2 13
Blue jak 4 2 2 0 1 1 0 1 2 13
Blue МиГ-21бис 3 0 0 0 3 1 0 2 3 12
Red mr. padalin 0 0 1 0 1 2 0 7 0 11
Red GhastlyGhostJr 3 1 3 1 0 2 0 0 1 11
Red Pootis 0 3 3 0 2 0 0 1 2 11
Red J✩ 0 1 0 2 0 3 0 4 1 11
Blue throggies in chat 0 2 1 0 3 0 0 4 0 10
Blue Dakka 2 2 1 1 0 0 0 1 3 10
Blue i hate you (specifically) 1 1 2 0 0 2 0 0 4 10
Red DynamicFrankie 1 2 0 0 0 1 1 2 2 9
Red narwool 2 2 0 0 0 1 0 0 3 8
Red BILLY BOBERT :3 3 0 1 1 1 0 0 1 1 8
Red toronto mayor rob ford 1 0 1 1 1 0 0 0 2 6

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red mr. padalin 3 2 3 2 2 4 0 3 0 19
Blue Sedna 1 2 0 0 1 0 0 4 7 15
Red BILLY BOBERT :3 3 4 2 1 1 1 0 2 0 14
Red DynamicFrankie 0 2 2 1 4 1 0 1 2 13
Red J✩ 2 1 1 2 0 0 0 2 4 12
Blue throggies in chat 1 2 2 1 2 3 0 1 0 12
Red GhastlyGhostJr 0 0 1 6 3 0 0 2 0 12
Red Pootis 3 1 0 1 1 0 0 2 3 11
Blue МиГ-21бис 3 1 1 3 0 2 0 0 0 10
Blue jak 0 2 0 1 3 2 0 1 0 9
Blue Dakka 1 0 1 3 3 0 0 0 1 9
Blue i hate you (specifically) 0 1 0 2 0 1 0 3 2 9
Red toronto mayor rob ford 0 2 1 1 1 2 0 0 1 8
Red narwool 1 1 0 2 1 2 0 1 0 8
Blue Dave 1 0 1 1 0 0 0 2 0 5
Blue Train(medic gf for 5 ref) 1 0 1 0 2 0 0 0 1 5
Red I can explain 0 0 0 1 0 0 0 2 0 3
Blue Buttface 0 1 0 0 0 0 0 0 0 1

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Dave 3 2 2 6 2 3 1 3 2 24
Blue jak 4 2 3 2 3 2 0 1 4 21
Blue i hate you (specifically) 1 2 4 1 2 5 0 0 5 20
Red GhastlyGhostJr 3 2 4 1 1 3 1 1 1 17
Blue Train(medic gf for 5 ref) 1 4 2 3 2 1 0 0 4 17
Red DynamicFrankie 3 2 2 1 1 1 1 4 2 17
Blue МиГ-21бис 3 1 0 1 4 2 0 2 4 17
Blue Dakka 2 3 1 2 1 0 0 1 6 16
Blue Sedna 2 1 1 2 2 1 2 2 3 16
Red toronto mayor rob ford 2 0 2 3 1 1 0 0 5 14
Red Pootis 0 3 3 2 2 0 0 1 2 13
Red mr. padalin 0 0 1 0 1 2 0 7 0 11
Red J✩ 0 1 0 2 0 3 0 4 1 11
Blue throggies in chat 0 3 1 0 3 0 0 4 0 11
Red narwool 2 2 1 0 0 1 0 0 5 11
Red BILLY BOBERT :3 3 1 1 1 2 0 0 1 1 10
Red I can explain 1 4 1 0 2 0 0 0 2 10
Blue Buttface 1 1 1 3 0 0 0 2 1 9

Chat

na.serveme.tf #425162 - RED vs vs

Team Player Message
Red toronto mayor rob ford shawty trifilin
Red mr. padalin !LOG
Red toronto mayor rob ford she must be from dirty docks
Blue throggies in chat !Log
Blue i hate you (specifically) Rup or ffw.
Blue i hate you (specifically) 15
Blue МиГ-21бис 14
Red DynamicFrankie aint no way boi
Blue Train(medic gf for 5 ref) 13
Red I can explain you trolls
Red I can explain you little trolls
Blue Dakka *DEAD* floatin : you fucking psychopath why did you check the same spot twice i saw flames and thought 'oh so im safe'
Red toronto mayor rob ford shawty trifilin
Blue Train(medic gf for 5 ref) 12 !
Red toronto mayor rob ford she must be from dirty docks
Blue i hate you (specifically) Rup or ffw.
Red I can explain so imagine if an invite player lived with a main player in the same house
Blue throggies in chat thatd be cute
Blue i hate you (specifically) uwu
Red I can explain what if they sandbaggedwa
Red I can explain how would rgl catch it
Blue МиГ-21бис i dont recall any main players living with me
Red I can explain i live with yo
Blue throggies in chat that happened way back when
Red I can explain will they require a camera on whose playing or smth
Blue throggies in chat max had a roommate that also played sniper
Red I can explain hi mkz
Red I can explain wtf
Red BILLY BOBERT :3 wow
Red BILLY BOBERT :3 nice sho
Blue i hate you (specifically) bad
Red mr. padalin LOL
Blue i hate you (specifically) mad
Blue i hate you (specifically) bad
Blue i hate you (specifically) I AM HERE TO BM
Blue i hate you (specifically) your team need more practice
Blue i hate you (specifically) basd
Blue Dakka hit me thru gate
Blue throggies in chat !extend
Blue Dave !extend
Blue Dave !extend
Blue Dave !extend
Red BILLY BOBERT :3 gm
Blue throggies in chat gm