Log 2659102

League Competition Division Round Teams Score Maps
RGL Sixes S3 Main Playoffs Round 4 Rodney and the Stangers WORX WG547 20V (2.0Ah) 1.44 1.55 cp_sunshine, cp_metalworks, koth_clearcut_b15c Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #343599 - Stngr vs RED cp_sunshine Sixes WORX WG547 20V (2.0Ah) Rodney and the Stangers 1 0 1:57

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Time Played
Red souyant Scout 3 2 2 400 270 187 780 528 365 3 0 0 1 1:57
Red thanos Scout 1 1 1 88 342 283 173 668 552 1 0 4 2 1:57
Red Bête Noire Soldier 5 0 0 467 82 275 911 160 538 5 1 1 2 1:57
Red James Poggers Soldier 1 2 0 138 133 112 270 260 219 1 1 2 1 1:57
Red deimos Demo 1 1 0 273 306 326 534 597 636 1 0 4 2 1:57
Red weeb_whacker Medic 0 0 4 0 185 0 361 0 0 0 4 1 1:57
Blue 0:-) Scout 1 1 0 229 267 329 447 522 643 1 0 4 0 1:57
Blue mak Scout 2 3 1 258 276 73 504 539 143 1 0 1 0 1:57
Blue catgloves Soldier 0 3 1 263 256 50 513 501 99 0 0 2 0 1:57
Blue ctr Soldier 1 2 0 173 178 145 338 348 283 1 0 4 0 1:57
Blue abstand Demo 2 1 0 395 171 222 772 335 434 2 0 4 0 1:57
Blue "Yamagishi" Medic 0 2 0 0 216 0 423 0 0 0 0 0 1:57
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Duration
Red 11 6 7 1368 1320 1184 2668 2574 2310 5 2 15 9 1 1:57
Blue 6 12 2 1320 1368 821 2574 2668 1602 2 0 15 0 0 1:57

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red weeb_whacker Medic 100% 1184 2310 1 0 0 0:00 1:57
Blue "Yamagishi" Medic 100% 821 1602 0 0 1 1:57

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Bête Noire 3 1 0 1 0 0 0 0 0 5
Red souyant 1 1 0 0 0 0 1 0 0 3
Blue abstand 0 2 0 0 0 0 0 0 0 2
Blue mak 1 0 0 1 0 0 0 0 0 2
Red James Poggers 0 1 0 0 0 0 0 0 0 1
Blue ctr 1 0 0 0 0 0 0 0 0 1
Red deimos 0 0 0 0 0 0 1 0 0 1
Red thanos 0 1 0 0 0 0 0 0 0 1
Blue 0:-) 1 0 0 0 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue mak 1 2 0 0 0 0 0 0 0 3
Blue catgloves 2 1 0 0 0 0 0 0 0 3
Red souyant 2 0 0 0 0 0 0 0 0 2
Red James Poggers 0 0 0 2 0 0 0 0 0 2
Blue "Yamagishi" 1 0 0 1 0 0 0 0 0 2
Blue 0:-) 0 1 0 0 0 0 0 0 0 1
Blue abstand 0 1 0 0 0 0 0 0 0 1
Red deimos 1 0 0 0 0 0 0 0 0 1
Red thanos 0 1 0 0 0 0 0 0 0 1
Blue ctr 0 1 0 0 0 0 0 0 0 1

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Bête Noire 3 1 0 1 0 0 0 0 0 5
Red souyant 2 2 0 0 0 0 1 0 0 5
Red weeb_whacker 1 1 0 0 0 0 2 0 0 4
Blue mak 2 0 0 1 0 0 0 0 0 3
Red thanos 0 1 0 1 0 0 0 0 0 2
Blue abstand 0 2 0 0 0 0 0 0 0 2
Blue ctr 1 0 0 0 0 0 0 0 0 1
Red deimos 0 0 0 0 0 0 1 0 0 1
Red James Poggers 0 1 0 0 0 0 0 0 0 1
Blue catgloves 1 0 0 0 0 0 0 0 0 1
Blue 0:-) 1 0 0 0 0 0 0 0 0 1

Chat

na.serveme.tf #343599 - Stngr vs RED

Team Player Message
Blue catgloves poggers...
Red James Poggers James Poggers
Blue 0:-) ggZ
Red weeb_whacker gg ez
Blue mak gg
Red James Poggers gg
Blue abstand gg
Blue ctr ggs
Red Bête Noire ggs
Blue "Yamagishi" Ggs
Red souyant ggs
Red deimos gg
Blue catgloves gg
Blue ctr good season
Red thanos ggd