RGL Sixes S4

Overview

Teams

Invite

Team W-L-T WR PW PL PR
froyotech 17-1-0 94% 49.58 4.41 92%
Corsia 14-5-0 74% 40.21 16.77 71%
Morning Light 8-10-0 44% 23.83 30.16 44%
WONDERWALL 6-9-0 40% 18.66 26.34 41%
Witness Gaming 6-11-0 35% 17.54 33.46 34%
GlobalClan 0-15-0 0% 3.16 41.84 7%

Div-1

Team W-L-T WR PW PL PR
Kronge Realm Off-White 13-5-0 72% 37.68 16.29 70%
MILKIES 13-4-0 76% 34.27 16.71 67%
no name 10-4-0 71% 28.82 13.18 69%
Alan Gaming 9-7-0 56% 27.85 20.13 58%
HRTeam 8-9-0 47% 24.68 26.31 48%
Football Team 6-8-0 43% 17.91 24.09 43%
lotad 3-11-0 21% 11.75 30.25 28%
The Bradman Bunch 0-14-0 0% 3.00 39.00 7%

Div-2

Team W-L-T WR PW PL PR
Jelqers 15-3-0 83% 40.46 13.53 75%
Honey Bacon Club 15-5-0 75% 41.00 18.98 68%
The Box Tap 11-8-0 58% 25.66 29.32 47%
Stock Market 9-7-0 56% 27.90 18.10 61%
KOTH & Ball Torture 9-7-0 56% 25.00 23.00 52%
BLANC Esports 9-8-0 53% 25.79 25.20 51%
RHDP 8-7-0 53% 25.26 19.74 56%
dynasty 7-9-0 44% 22.41 25.59 47%
Goon Squad 7-9-0 44% 20.43 25.57 44%
RAT PARTY 6-10-0 38% 19.16 26.84 42%
GOBLIN CONES 6-10-0 38% 19.24 28.76 40%
hot girl summer 2-2-0 50% 3.25 6.75 32%
Big Melanin Gaming 1-14-0 7% 7.41 35.59 17%
BYE Week 0-6-0 0% 0.00 6.00 0%

Main

Team W-L-T WR PW PL PR
Obese Whales 15-4-0 79% 40.87 16.12 72%
watch This 14-5-0 74% 41.21 15.77 72%
Goobies 13-6-0 68% 35.89 21.08 63%
Lobsters.tf 12-5-0 71% 38.14 12.85 75%
Total Drama Island 12-5-0 71% 34.54 16.45 68%
PERUTECH 12-5-0 71% 34.09 16.91 67%
7gull 12-7-0 63% 37.31 19.66 65%
Six Bone Throne 11-6-0 65% 29.57 21.42 58%
Dude Why 8-8-0 50% 25.00 23.00 52%
Gorilla Grip Pu$$y 8-8-0 50% 24.75 23.25 52%
Band of Thieves 8-8-0 50% 24.51 23.49 51%
Panty Raid @ 10:30 7-9-0 44% 21.83 26.17 45%
wangfang.com 7-9-0 44% 20.00 28.00 42%
We Da Cwips 5-5-0 50% 13.00 17.00 43%
sorry, gaming 5-8-0 38% 16.66 22.34 43%
Glovebox Glock 5-10-0 33% 16.99 28.01 38%
Fake Science Monthly 5-9-0 36% 15.41 26.59 37%
CountHunidsINTLMoneyPu$$ySQUAD 5-10-0 33% 15.93 29.07 35%
akatsuki 3-2-0 60% 8.75 6.25 58%
baocn attorney at law 3-5-0 38% 9.16 14.84 38%
Kitty Paws 2-7-0 22% 7.75 19.25 29%
Portland Burnsiders 2-13-0 13% 9.25 35.75 21%
POOTIS TERROR BRIGADE 0-4-0 0% 0.50 11.50 4%
team 0-15-0 0% 0.83 44.17 2%
BYE Week 0-1-0 0% 0.00 3.00 0%

Intermediate

Team W-L-T WR PW PL PR
@dickersonworld 16-4-0 80% 43.82 16.15 73%
Fresh installs: wacky pootis 15-5-0 75% 42.53 17.46 71%
MyHentaiList 15-5-0 75% 42.22 17.77 70%
Bingo Night eSports, LLC 15-5-0 75% 41.20 18.80 69%
Yo can we stack this point 12-6-0 67% 35.29 18.70 65%
Zion 12-6-0 67% 34.92 19.08 65%
#freetayk 11-7-0 61% 30.00 23.99 56%
AMOS natewales59 10-8-0 56% 31.99 22.01 59%
funke monke 9-8-0 53% 30.47 20.53 60%
Wendys Esports 9-8-0 53% 28.00 23.00 55%
Connect Balloon.tf 9-8-0 53% 26.37 24.62 52%
Go Smoke, Joey's Fresh Darts! 9-8-0 53% 25.96 25.03 51%
worm eaters 9-8-0 53% 25.42 25.58 50%
whatever you want 9-8-0 53% 24.58 26.42 48%
aerodynamics of a lobster 9-8-0 53% 23.46 27.53 46%
yeezy team 8-9-0 47% 28.58 22.41 56%
embrace monke 8-8-0 50% 25.83 22.17 54%
MADCAP 8-8-0 50% 24.09 23.91 50%
David Sex & The Havers 8-8-0 50% 23.91 24.09 50%
Yeah Three Times 8-8-0 50% 22.99 25.00 48%
Hara-Kiri Rock 7-9-0 44% 25.42 22.58 53%
Descent 7-9-0 44% 23.74 24.26 49%
tf_bot_add 6 7-9-0 44% 20.82 27.18 43%
SUNNY 7-9-0 44% 19.83 28.17 41%
zzz 6-6-0 50% 15.67 20.33 44%
Portland B-Siders 6-10-0 38% 20.09 27.91 42%
The Capsules 6-10-0 38% 18.99 29.01 40%
Colossal Cranium Ckings 5-11-0 31% 16.67 31.33 35%
Meyonaise 5-11-0 31% 15.33 32.67 32%
Lunacy 5-11-0 31% 14.25 33.75 30%
crosshair wizards 4-8-0 33% 14.42 21.58 40%
Sand Creature Swag 2-14-0 12% 7.17 40.83 15%
DeltaRose 1-5-0 17% 5.91 12.09 33%
Saturated Reality 1-3-0 25% 3.50 8.50 29%
eyes emoji 0-2-0 0% 0.50 5.50 8%
BYE Week 0-2-0 0% 0.00 6.00 0%
colomb 0-2-0 0% 0.00 6.00 0%
f you! block and ban 0-2-0 0% 0.00 6.00 0%
IR$ e-$port 0-2-0 0% 0.00 6.00 0%

Amateur

Team W-L-T WR PW PL PR
Sweaty Spaghetti 11-1-0 92% 30.49 5.47 85%
WAP 10-2-0 83% 28.18 7.80 78%
No Limit 9-3-0 75% 28.64 7.34 80%
BUGDOM 8-2-0 80% 18.62 11.37 62%
Hightide 7-3-0 70% 20.46 9.53 68%
Mexfrag 7-4-0 64% 18.54 14.42 56%
tiny sticks, chubby dicks 6-3-0 67% 18.32 8.67 68%
All Rat Kazoo Orchestra 6-3-0 67% 16.86 10.13 62%
Alcoholics Anonymous 6-3-0 67% 15.26 11.72 57%
European West Gaming 6-4-0 60% 16.58 13.41 55%
singedturboint 5-3-0 62% 14.76 9.24 61%
Xylophone 5-3-0 62% 14.08 9.92 59%
On the Bong 5-3-0 62% 13.75 10.25 57%
Men Ingest Lewd Funkopops 5-3-0 62% 13.25 10.75 55%
Six Shooterz 5-4-0 56% 14.83 12.17 55%
Broken Keyboards 5-4-0 56% 14.59 12.41 54%
SODMG 5-4-0 56% 14.58 12.42 54%
Bonking Benjamin 5-4-0 56% 14.21 12.78 53%
TeamRPI 5-4-0 56% 14.12 12.87 52%
All Hats No Skill 4-4-0 50% 14.47 9.52 60%
Mans Gotta Eat 4-4-0 50% 14.08 9.92 59%
Low Quality 4-4-0 50% 13.50 10.50 56%
Dux 4-4-0 50% 12.91 11.09 54%
The Hive 4-4-0 50% 12.58 11.42 52%
garlic bread 4-4-0 50% 12.00 12.00 50%
Future of 6's 4-4-0 50% 12.00 12.00 50%
Eating Soup 4-4-0 50% 11.75 12.25 49%
prefire 4-4-0 50% 11.75 12.25 49%
Hot Ramen 4-4-0 50% 11.51 12.49 48%
verve 4-4-0 50% 11.33 12.67 47%
Pigeon Syndrome 4-4-0 50% 10.67 13.33 44%
Boys Gotta Eat 4-4-0 50% 10.34 13.66 43%
Obscene Cowboys 2 3-3-0 50% 9.75 8.25 54%
as criaturas da lagoa 3-3-0 50% 9.66 8.34 54%
Anti-Furry-Coalition 3-5-0 38% 11.50 12.50 48%
R'Side 3-4-0 43% 9.91 11.09 47%
DigiFruit 3-5-0 38% 10.75 13.25 45%
FourGrand 3-5-0 38% 10.75 13.25 45%
Med's Dead, Baby 3-4-0 43% 9.00 12.00 43%
Less One Hundred 3-5-0 38% 10.08 13.92 42%
TurnUpTheBass 3-5-0 38% 9.91 14.09 41%
Nectar 3-5-0 38% 9.75 14.25 41%
Scatman's World 3-5-0 38% 9.25 14.75 39%
Manscaped 3-5-0 38% 9.00 15.00 38%
Weezer Fan Club 3-5-0 38% 8.33 15.67 35%
Daletech MK.II 2-6-0 25% 8.00 16.00 33%
auto_generated_21 2-5-0 29% 6.41 14.59 31%
Macaulay Culkin Fan Club 2-6-0 25% 6.75 17.25 28%
Verum 2-4-0 33% 5.00 13.00 28%
Cheesy Burger 1-4-0 20% 4.75 10.25 32%
Small Time Fraggers 1-6-0 14% 5.58 15.42 27%
Pootis POW 1-5-0 17% 3.75 14.25 21%
Chromie Homies 2.0 1-3-0 25% 2.25 9.75 19%
backcappers with egos 0-1-0 0% 1.00 2.00 33%
Minion Gaming eSports 0-2-0 0% 0.75 5.25 12%
Save the Turtles 0-7-0 0% 1.00 20.00 5%
BYE Week 0-2-0 0% 0.00 6.00 0%
Tango Mangoes 0-2-0 0% 0.00 6.00 0%

Newcomer

Team W-L-T WR PW PL PR
RGL On Ice 10-2-0 83% 24.87 11.11 69%
-rep 9-3-0 75% 25.38 10.61 71%
Glizzy Gang 8-2-0 80% 23.63 6.36 79%
Krusty Migos 8-3-0 73% 21.90 11.09 66%
The Pitbulls 7-2-0 78% 18.76 8.24 69%
Household Objects 7-3-0 70% 19.54 10.45 65%
CrunchTime 7-3-0 70% 17.43 12.57 58%
bebot 6-3-0 67% 17.91 9.09 66%
Zed 5-5-0 50% 18.16 11.83 61%
Pay to Slay 5-4-0 56% 15.94 11.05 59%
College War Crimes 5-6-0 45% 18.72 14.28 57%
The Bad Touch 5-4-0 56% 14.61 12.38 54%
Dissonant Harmony 5-4-0 56% 14.09 12.91 52%
Chickens Only Cabbage Kingdom 4-2-0 67% 11.42 6.58 63%
Next Time Eat a Salad 4-4-0 50% 12.62 11.37 53%
Burger Restaurnt 4-4-0 50% 12.50 11.50 52%
icecreamtech 4-4-0 50% 12.50 11.50 52%
Stairway to Kevin 4-4-0 50% 12.25 11.75 51%
I'll be back 4-4-0 50% 12.25 11.75 51%
S.P.O.R.K. 4-4-0 50% 11.42 11.18 51%
!add endif 4-4-0 50% 10.33 11.67 47%
Wiii Sports Resort 4-4-0 50% 10.67 13.33 44%
Merc Mode 3-3-0 50% 9.50 8.50 53%
Rolling Bombs 3-4-0 43% 10.24 10.76 49%
Beenie Boyz 3-4-0 43% 9.75 11.25 46%
OSAR 3-5-0 38% 10.75 13.25 45%
Team BREED 3-4-0 43% 9.00 12.00 43%
pvp popeyes 3-5-0 38% 10.17 13.83 42%
Pink As Hell 3-5-0 38% 8.51 14.09 38%
CLF 2-5-0 29% 7.24 13.76 34%
B.L.A.M.O. 2-5-0 29% 7.00 14.00 33%
7-11 Employees 2-5-0 29% 6.58 14.42 31%
Winterblaze 2-5-0 29% 6.17 14.83 29%
teamrpi II 2-5-0 29% 5.83 15.17 28%
SURFROCKETS 1-0-0 100% 2.00 1.00 67%
Napalm Sextet 1-1-0 50% 3.00 3.00 50%
TheSpookGang 1-4-0 20% 3.75 11.25 25%
the mystery gang 1-3-0 25% 2.50 7.50 25%
wezeer 1-4-0 20% 3.25 11.75 22%
AA BATTERIES 1-4-0 20% 2.67 12.33 18%
bird wra 0-6-0 0% 1.41 16.59 8%
Untitled 6s Team 0-3-0 0% 0.33 8.67 4%
BYE Week 0-1-0 0% 0.00 3.00 0%
Gaming Gaming 0-1-0 0% 0.00 3.00 0%

Recent Matches

D/M Round Teams Score Maps Date
Playoffs Round 4 froyotech Corsia 2.83 0.16 cp_snakewater_final1, cp_process_final, cp_sunshine, koth_clearcut_b15c, UB Win
Playoffs Round 4 @dickersonworld Fresh installs: wacky pootis 0.37 2.62 cp_gullywash_final1, cp_snakewater_final1, koth_product_rcx
Playoffs Round 4 No Limit WAP 1.27 1.72 cp_process_final, koth_product_rcx, koth_clearcut_b15c
Playoffs Round 4 The Box Tap Honey Bacon Club 0.12 2.87 cp_process_final, cp_sunshine, cp_metalworks, koth_clearcut_b15c, UB Win
Playoffs Round 3 Morning Light Corsia 0.54 2.46 cp_gullywash_final1, cp_sunshine, koth_clearcut_b15c
Playoffs Round 4 Kronge Realm Off-White MILKIES 2.19 0.80 cp_process_final, cp_sunshine, cp_metalworks, UB Win, koth_bagel_fall_rc3
Playoffs Round 4 -rep RGL On Ice 0.54 2.46 cp_sunshine, cp_metalworks, koth_clearcut_b15c
Playoffs Round 4 Bingo Night eSports, LLC MyHentaiList 0.00 3.00 Forfeit
Playoffs Round 3 Bingo Night eSports, LLC Fresh installs: wacky pootis 1.00 2.00 cp_gullywash_final1, cp_snakewater_final1, cp_metalworks
Playoffs Round 4 College War Crimes Krusty Migos 0.50 2.50 cp_snakewater_final1, cp_process_final, cp_villa_b17a
Playoffs Round 2 Witness Gaming Morning Light 0.29 2.71 cp_sunshine, koth_product_rcx, koth_bagel_fall_rc3
Playoffs Round 4 Sweaty Spaghetti Mexfrag 2.87 0.12 cp_gullywash_final1, cp_snakewater_final1, cp_process_final
Playoffs Round 3 The Box Tap Honey Bacon Club 0.54 2.46 cp_snakewater_final1, cp_process_final, koth_clearcut_b15c
Playoffs Round 3 Kronge Realm Off-White HRTeam 2.75 0.25 cp_gullywash_final1, cp_process_final, cp_metalworks
Playoffs Round 3 -rep Krusty Migos 1.71 1.29 cp_gullywash_final1, cp_snakewater_final1, cp_process_final
Playoffs Round 3 College War Crimes RGL On Ice 0.55 2.45 cp_snakewater_final1, koth_product_rcx, koth_clearcut_b15c
Playoffs Round 2 froyotech Corsia 2.75 0.25 cp_gullywash_final1, cp_process_final, cp_metalworks
Playoffs Round 3 @dickersonworld MyHentaiList 3.00 0.00 cp_snakewater_final1, cp_process_final, koth_clearcut_b15c
Playoffs Round 3 No Limit Mexfrag 2.87 0.12 cp_gullywash_final1, cp_process_final, koth_product_rcx
Playoffs Round 3 Obese Whales Goobies 2.62 0.37 cp_snakewater_final1, cp_process_final, cp_villa_b17a
Playoffs Round 3 Sweaty Spaghetti WAP 0.87 2.12 cp_snakewater_final1, cp_sunshine, koth_clearcut_b15c
Playoffs Round 3 7gull watch This 1.44 1.55 cp_snakewater_final1, cp_sunshine, cp_metalworks
Playoffs Round 1 Morning Light Corsia 0.49 2.50 koth_product_rcx, koth_clearcut_b15c, koth_bagel_fall_rc3
Playoffs Round 2 Fresh installs: wacky pootis Zion 3.00 0.00 cp_gullywash_final1, cp_snakewater_final1, cp_metalworks
Playoffs Round 2 BLANC Esports Honey Bacon Club 0.50 2.50 cp_snakewater_final1, cp_process_final, cp_sunshine