RGL HL Season 2

Overview

Teams

Invite

Team W-L-T WR PW PL PR
Kids Next Door 7-1-0 88% 19.00 5.00 79%
Rewind 6-3-0 67% 18.40 8.60 68%
Space Force 3-5-0 38% 11.20 12.80 47%
The Empire 3-5-0 38% 10.40 13.60 43%
Fast Forward 3-3-0 50% 7.40 10.60 41%
the Flow 1-6-0 14% 2.60 18.40 12%

Advanced

Team W-L-T WR PW PL PR
Amicitia Nova 6-2-0 75% 17.70 4.80 79%
The Meat Heads 6-3-0 67% 17.30 8.20 68%
Super Handsome Inteligent Team 5-3-0 62% 13.30 10.70 55%
Team Spooky 4-3-0 57% 7.20 12.30 37%
B&H White 3-4-0 43% 9.70 11.30 46%
Forty-Two Pence 3-4-0 43% 8.50 11.00 44%
gotta blast 1-5-0 17% 4.30 13.70 24%
Bye Team #1 0-4-0 0% 0.00 6.00 0%

Main

Team W-L-T WR PW PL PR
Home Depot eSports 8-2-0 80% 20.70 9.30 69%
80085 7-3-0 70% 20.70 9.30 69%
Never Knows Best 6-2-0 75% 16.70 7.30 70%
[NEW MIC] 6-4-0 60% 15.00 15.00 50%
Jebus and the Bees 5-5-0 50% 16.10 13.90 54%
Riot 4-4-0 50% 14.00 10.00 58%
the holy assassins 4-3-0 57% 12.00 9.00 57%
Blackjack and Hookers 4-4-0 50% 13.30 10.70 55%
Swift Inc. 3-5-0 38% 11.90 12.10 50%
Clearer Comms 2-5-0 29% 5.00 16.00 24%
BNF2: The Returnining 1-6-0 14% 4.60 16.40 22%
Bye Team 0-4-0 0% 0.00 12.00 0%
The Kramer Memorial Club 0-3-0 0% 0.00 9.00 0%

Intermediate

Team W-L-T WR PW PL PR
Frag2Play 9-1-0 90% 22.90 7.10 76%
Salty Tears & Dave Time 7-2-1 75% 18.70 8.30 69%
Loud Noises 7-3-0 70% 20.80 9.20 69%
The Garage Band 6-3-1 65% 16.10 10.90 60%
bald b4nny 5-3-0 62% 13.40 10.60 56%
GarrisonTheGold 3-4-0 43% 10.90 8.60 56%
Pizza Time 3-5-0 38% 10.60 13.40 44%
party rockers 3-4-0 43% 8.90 12.10 42%
Utopia Turned Dystopian 3-4-0 43% 8.10 11.40 42%
Lego Sharks 2-4-0 33% 7.00 11.00 39%
Trainboy Trick-or-Treaters 2-4-0 33% 4.20 12.30 25%
Houkago Tea Time 1-6-0 14% 5.10 14.40 26%
team's dead 1-2-0 33% 2.40 6.60 27%
barcode-HL 0-1-0 0% 1.30 1.70 43%
Ho-kago Tea Time 0-2-0 0% 0.60 5.40 10%
Bye Team #1 0-3-0 0% 0.00 4.50 0%
Prussian Menace 0-1-0 0% 0.00 1.50 0%
The Corsairs 0-1-0 0% 0.00 3.00 0%

Amateur

Team W-L-T WR PW PL PR
Humphrey's DayCare 9-1-0 90% 24.80 5.20 83%
The Enthusiasts 8-2-0 80% 24.00 6.00 80%
EdgeGamers 6-4-0 60% 20.00 10.00 67%
Gods Plan 5-3-0 62% 14.60 9.40 61%
Pushin' the Cap 5-5-0 50% 16.90 13.10 56%
Team Rocket 4-3-0 57% 10.60 10.40 50%
Ignore Comms, Go Deep 4-4-0 50% 12.00 12.00 50%
We Overslept.. 4-4-0 50% 12.00 12.00 50%
monster trucks 4-4-0 50% 11.40 12.60 48%
PuppRGangg 4-3-0 57% 9.00 12.00 43%
team 3-4-0 43% 10.60 10.40 50%
VERA 3-4-0 43% 10.40 10.60 50%
Pumped Up Picks 3-4-0 43% 7.70 13.30 37%
Seek N' Deconstruct 2-2-0 50% 6.00 6.00 50%
GalacticTF2 2-5-0 29% 8.30 12.70 40%
Aurora 2-5-0 29% 6.00 15.00 29%
Arctic Wolfies 1-0-0 100% 3.00 0.00 100%
Dead Team 1-1-0 50% 3.00 3.00 50%
F4 - Ready Up 1-6-0 14% 3.00 18.00 14%
Baghdad Brawlers 1-3-0 25% 1.70 10.30 14%
Brendan Fraser the RGL Team 0-1-0 0% 0.00 3.00 0%
Bye Week 0-2-0 0% 0.00 6.00 0%
Rush 0-1-0 0% 0.00 3.00 0%

Recent Matches

D/M Round Teams Score Maps Date
Playoffs 3 - Finals Kids Next Door Rewind 1.70 1.30 pl_swiftwater_final1, cp_steel, pl_borneo
Playoffs 3 - Finals Amicitia Nova The Meat Heads 2.50 0.50 pl_upward, koth_product_rc9, cp_steel
Playoffs 3 - Bronze Match 80085 Jebus and the Bees 3.00 0.00 koth_product_rc9, koth_ashville_rc1, cp_steel
Playoffs 3 - Finals Home Depot eSports [NEW MIC] 2.70 0.30 pl_upward, koth_product_rc9, koth_ashville_rc1
Playoffs 3 - Bronze Match The Garage Band Salty Tears & Dave Time 0.00 0.00
Playoffs 3 - Finals Frag2Play Loud Noises 1.60 1.40 koth_product_rc9, cp_steel, koth_lakeside_final
Playoffs 3 - Bronze Match Pushin' the Cap EdgeGamers 1.90 1.10 koth_product_rc9, pl_swiftwater_final1, koth_lakeside_final
Playoffs 3 - Finals Humphrey's DayCare The Enthusiasts 0.30 2.70 pl_upward, koth_product_rc9, koth_ashville_rc1
Playoffs 3 - LB Finals The Empire Rewind 1.00 2.00 pl_upward, pl_borneo, koth_lakeside_final
Playoffs 2 - Semifinals The Garage Band Frag2Play 0.70 2.30 Forfeit
Playoffs 2 - Semifinals Space Force The Empire 1.20 1.80 koth_ashville_rc1, pl_swiftwater_final1, koth_product_rc8
Playoffs 2 - Semifinals Kids Next Door Rewind 2.70 0.30 koth_ashville_rc1, koth_product_rc8, koth_lakeside_final
Playoffs 2 - Semifinals Super Handsome Inteligent Team The Meat Heads 0.00 3.00 pl_upward, koth_ashville_rc1, pl_swiftwater_final1
Playoffs 2 - Semifinals Home Depot eSports 80085 2.00 1.00 koth_product_rc8, cp_steel, pl_borneo
Playoffs 2 - Semifinals [NEW MIC] Jebus and the Bees 2.00 1.00 pl_upward, koth_product_rc9, koth_lakeside_final
Playoffs 2 - Semifinals Salty Tears & Dave Time Loud Noises 0.30 2.70 pl_swiftwater_final1, koth_product_rc8, koth_lakeside_final
Playoffs 2 - Semifinals EdgeGamers The Enthusiasts 0.30 2.70 pl_upward, koth_ashville_rc1, koth_lakeside_final
Playoffs 2 - Semifinals Pushin' the Cap Humphrey's DayCare 0.00 3.00 pl_upward, koth_product_rc9, pl_borneo
Playoffs 1 - Quarterfinals Kids Next Door The Empire 3.00 0.00 pl_swiftwater_final1, koth_product_rc8, pl_borneo
Playoffs 1 - Quarterfinals Space Force Rewind 0.00 3.00 koth_product_rc9, koth_ashville_rc1, cp_steel
Playoffs 1 - Quarterfinals B&H White Super Handsome Inteligent Team 1.00 2.00 koth_product_rc9, pl_swiftwater_final1, pl_borneo
Playoffs 1 - Quarterfinals Swift Inc. 80085 0.30 2.70 pl_upward, koth_ashville_rc1, cp_steel
Playoffs 1 - Quarterfinals Never Knows Best [NEW MIC] 1.00 2.00 koth_ashville_rc1, koth_product_rc8, pl_borneo
Playoffs 1 - Quarterfinals Riot Jebus and the Bees 1.00 2.00 Forfeit
Playoffs 1 - Quarterfinals Home Depot eSports Blackjack and Hookers 2.30 0.70 pl_upward, koth_product_rc9, cp_steel