RGL HL Exp #4

Players

Descending Ascending
Next
Player Classes K/30 D/30 A/30 KA/D K/D DA/M DT/M ΔD/M DR Acc D/S K D A DA DT Time Played
*♥‧₊ Scout 26.1 5.3 21.3 1.5 1.2 229 222 7 1.0 50% 32 44 36 9 11,613 11,249 50:36
++ Heavy Scout 32.0 15.5 24.9 1.9 1.3 375 463 -88 0.8 26% 5 136 106 66 47,918 59,195 2:07:37
10,000 kbps Sniper Medic Scout 17.0 10.2 20.2 1.3 0.8 166 177 -11 0.9 35% 25 53 63 32 15,642 16,687 1:33:47
1566+4581+68741+6814523 Soldier 21.9 9.9 23.0 1.4 1.0 304 240 64 1.3 24% 16 40 42 18 16,646 13,140 54:42
1-800-SMK-WEED Heavy 26.6 8.9 16.3 2.2 1.6 260 420 -160 0.6 22% 2 93 57 31 27,367 44,172 1:45:00
2 Percent Milk Scout 44.5 14.4 20.9 2.8 2.1 399 219 179 1.8 66% 15 34 16 11 9,158 5,041 22:55
5red Pyro 17.4 11.0 8.7 3.3 2.0 128 201 -73 0.6 8% 0 30 15 19 6,617 10,407 51:38
77 #REALMVP Engineer 15.8 9.1 16.3 1.5 1.0 212 182 30 1.2 59% 37 63 65 36 25,404 21,824 1:59:18
9/11 Pyro 21.3 12.2 14.0 2.4 1.5 153 222 -69 0.7 6% 0 35 23 20 7,562 10,987 49:17
930 Daddy Gank Pyro 24.4 13.1 23.6 1.6 1.0 243 290 -46 0.8 97 94 52 29,081 34,657 1:59:29
Aaron Engineer 15.9 9.5 13.5 1.9 1.2 180 141 39 1.3 30% 12 133 113 80 45,460 35,617 4:11:34
AasomeSawce Scout 32.0 18.5 18.7 2.7 1.7 342 248 93 1.4 64% 18 194 113 112 62,234 45,228 3:01:40
aBk Sniper 31.9 8.6 13.9 2.9 2.3 388 182 206 2.1 44% 59 193 84 52 70,574 33,086 3:01:40
AC130 Medic 0.0 20.8 13.9 1.5 0.0 5 147 -141 0.0 54% 1 0 30 45 380 9,566 1:04:58
adifgjvfg Soldier Scout 23.8 9.6 21.2 1.6 1.1 309 220 88 1.4 41% 31 203 181 82 79,067 56,361 4:15:51
Adriel_usa Scout 9.6 8.6 33.6 0.5 0.3 125 219 -93 0.6 40% 12 31 109 28 12,165 21,306 1:37:15
Albert44 ◢ ◤🜏 Engineer 11.2 17.7 19.2 1.5 0.6 178 177 0 1.0 67% 8 38 65 60 18,118 18,079 1:41:43
alex Demo 24.1 7.8 22.0 1.4 1.1 469 340 128 1.4 31% 31 227 208 74 132,847 96,436 4:43:06
Ander :7 Pyro 25.3 14.2 16.3 2.4 1.5 203 231 -28 0.9 68% 40 153 99 86 36,995 42,124 3:01:40
Anders Yombastulosen Sniper 24.2 2.0 18.1 1.4 1.3 296 231 64 1.3 41% 85 48 36 4 17,658 13,810 59:32
André 3000 Scout Pyro 14.2 8.4 20.8 1.1 0.7 134 172 -37 0.8 11% 1 49 72 29 14,004 17,871 1:43:45
andy Engineer 12.8 14.9 14.3 1.9 0.9 179 156 23 1.2 52% 12 109 122 127 46,018 39,983 4:15:51
Angelo #FMCL Spy 29.2 3.5 23.9 1.4 1.2 360 170 189 2.1 34% 75 100 82 12 36,994 17,526 1:42:44
ANNE Medic 2.1 19.6 14.7 1.5 0.1 14 175 -161 0.1 11% 5 9 63 84 1,909 22,635 2:08:40
Anthid Pyro Demo 19.2 15.3 14.4 2.4 1.3 281 238 42 1.2 17% 2 105 79 84 46,237 39,193 2:44:18
Apple Zoo Pyro 35.7 16.5 18.7 2.8 1.9 348 281 66 1.2 17% 2 258 135 119 75,497 61,050 3:36:47
april Engineer 21.6 17.5 26.9 1.5 0.8 252 240 11 1.0 98% 27 74 92 60 25,900 24,670 1:42:44
apzhen Scout 26.2 2.2 33.8 0.8 0.8 188 248 -60 0.8 40% 11 24 31 2 5,174 6,840 27:29
art vandelay Scout 28.6 18.7 26.3 1.8 1.1 336 254 82 1.3 61% 28 98 90 64 34,616 26,132 1:42:44
asiannnn Scout 19.6 11.4 17.4 1.8 1.1 203 213 -9 1.0 45% 13 65 58 38 20,296 21,254 1:39:44
auurr Demo 35.0 14.6 27.4 1.8 1.3 567 402 165 1.4 35% 35 120 94 50 58,318 41,328 1:42:44
Ava Medic 0.0 19.4 15.0 1.3 0.0 14 159 -145 0.1 31% 4 0 45 58 1,279 14,352 1:29:45
banana cat Soldier 29.2 7.7 25.8 1.4 1.1 338 267 71 1.3 17% 11 110 97 29 38,234 30,150 1:52:52
Bats Heavy 21.8 12.2 15.2 2.2 1.4 285 427 -141 0.7 17% 4 162 113 91 63,720 95,358 3:43:14
Bat Santa Medic 0.0 23.4 9.5 2.5 0.0 4 127 -122 0.0 3% 1 0 33 81 440 13,193 1:43:45
BBL Drizzy。zZᶻ Scout Soldier 27.1 10.8 22.1 1.7 1.2 303 238 64 1.3 60% 26 130 106 52 43,662 34,336 2:23:49
beanie Heavy 33.9 14.6 23.9 2.0 1.4 311 454 -142 0.7 14% 9 116 82 50 32,016 46,686 1:42:44
beans is the bot safeword Spy 30.8 2.3 29.6 1.1 1.0 422 201 220 2.1 36% 61 53 51 4 21,798 10,416 51:38
Benjy52 Medic 3.7 16.3 14.9 1.3 0.2 24 182 -157 0.1 37% 9 22 89 97 4,468 32,689 2:58:50
Bhrek Soldier 16.6 6.1 29.1 0.8 0.6 221 288 -66 0.8 28% 16 71 125 26 28,556 37,087 2:08:40
BigZ Heavy 28.9 14.8 19.3 2.3 1.5 244 444 -200 0.5 21% 18 154 103 79 39,145 71,229 2:40:06
birbneedsumseed Medic 0.0 20.5 12.0 1.7 0.0 2 171 -169 0.0 3% 1 0 42 72 212 18,056 1:45:24
bleachedtard Medic 1.1 32.9 20.1 1.7 0.1 9 229 -219 0.0 62% 2 2 36 59 496 12,337 53:51
Bliztank Soldier 26.9 7.0 33.9 1.0 0.8 258 287 -29 0.9 28% 26 92 116 24 26,510 29,534 1:42:44
blurrby Demo 23.8 8.4 14.1 2.3 1.7 378 268 110 1.4 31% 21 54 32 19 25,800 18,284 1:08:08
Bob D Heavy 22.3 14.3 16.0 2.3 1.4 279 516 -237 0.5 19% 6 162 116 104 60,831 112,501 3:37:42
☁ Bocchi the rock! Heavy 18.2 12.2 17.7 1.7 1.0 244 466 -221 0.5 13% 4 124 121 83 50,111 95,473 3:24:41
Bonersaw Heavy Pyro 18.4 15.5 18.7 1.8 1.0 223 392 -168 0.6 10% 6 83 84 70 30,176 52,980 2:15:06
Bon Qui Qui Sniper 36.5 6.5 22.0 2.0 1.7 375 179 195 2.1 25% 23 156 94 28 48,160 23,072 2:08:15
boptop Demo 36.1 14.2 17.6 2.9 2.1 550 303 246 1.8 29% 21 117 57 46 53,490 29,490 1:37:15
bowlcut warrior Sniper 35.4 4.6 23.1 1.7 1.5 424 217 206 1.9 19% 28 46 30 6 16,566 8,504 39:02
Boyo Scout 23.0 10.5 25.4 1.3 0.9 246 216 29 1.1 59% 22 167 184 76 53,676 47,232 3:37:42
Brandini Panini Soldier Scout 23.6 5.3 23.9 1.2 1.0 276 233 42 1.2 32% 22 142 144 32 49,891 42,221 3:00:27
Brandon_411 Pyro 17.3 13.5 14.7 2.1 1.2 173 212 -39 0.8 8% 0 130 110 101 38,942 47,752 3:44:58
BrannMolvik(Norway) Sniper 28.7 4.3 28.1 1.2 1.0 282 251 30 1.1 30% 40 208 204 31 61,525 54,826 3:37:42
B_RED Pyro 24.9 9.0 22.0 1.5 1.1 190 270 -80 0.7 12% 3 179 158 65 40,977 58,293 3:35:40
brian Sniper 29.3 3.7 28.7 1.1 1.0 313 228 84 1.4 23% 24 103 101 13 33,019 24,115 1:45:24
brick Engineer 18.8 12.6 17.8 1.8 1.1 219 179 39 1.2 53% 23 75 71 50 26,208 21,494 1:59:29
brightskin, powerful, and shy Scout 15.9 7.6 21.8 1.1 0.7 205 220 -15 0.9 57% 17 73 100 35 28,279 30,343 2:17:30
Bubble Heavy 31.6 11.8 18.4 2.4 1.7 297 463 -166 0.6 14% 6 228 133 85 64,444 100,541 3:36:47
BUD Spy 24.3 0.0 28.5 0.9 0.9 337 153 183 2.2 31% 200 41 48 0 17,062 7,754 50:36
Bz Heavy 23.6 8.7 21.4 1.5 1.1 254 489 -235 0.5 111 101 41 35,958 69,241 2:21:24
Can i have $4 + 381 + 58 + 3 Medic 1.8 22.5 14.0 1.7 0.1 13 203 -190 0.1 25% 2 3 23 37 686 10,051 49:17
Canscrat Spy 19.6 0.9 33.4 0.6 0.6 257 196 60 1.3 27% 84 44 75 2 17,310 13,224 1:07:16
cape Engineer 11.7 14.3 14.3 1.8 0.8 155 150 4 1.0 53% 20 84 103 103 33,560 32,537 3:35:40
carcin Engineer 18.3 20.3 12.6 3.1 1.5 210 137 73 1.5 50% 25 111 76 123 38,327 24,901 3:01:40
casablancas Spy 22.7 0.6 21.8 1.1 1.0 269 151 118 1.8 26% 68 194 186 5 68,978 38,709 4:15:51
Catalyst Soldier 19.2 5.7 21.2 1.2 0.9 254 232 21 1.1 41% 30 117 129 35 46,480 42,540 3:02:50
CatMarrow Spy 21.2 0.6 29.2 0.7 0.7 284 166 117 1.7 31% 100 72 99 2 28,942 16,968 1:41:43
celery Engineer 18.3 15.2 18.3 1.8 1.0 193 203 -9 1.0 59% 11 69 69 57 21,858 22,942 1:52:52
charmin strong Heavy 26.8 12.8 16.7 2.4 1.6 232 408 -176 0.6 21% 16 193 120 92 50,093 88,189 3:35:40
cheetaz Spy 31.4 5.8 20.8 1.8 1.5 358 187 171 1.9 31% 43 172 114 32 58,937 30,819 2:44:18
CherrySaucer Demo 20.5 9.4 19.6 1.5 1.0 398 325 72 1.2 32% 18 72 69 33 41,959 34,334 1:45:24
CHIEF Soldier 31.4 10.0 20.6 2.0 1.5 346 278 67 1.2 42% 24 125 82 40 41,389 33,291 1:59:29
↱Chocc↲ Heavy 23.0 12.0 22.4 1.6 1.0 242 432 -189 0.6 153 149 80 48,544 86,452 3:19:56
chopped liver Medic 1.3 16.2 9.5 1.8 0.1 5 122 -116 0.0 55% 1 8 58 99 1,067 22,310 3:02:50
Chubbs Engineer 12.4 15.4 25.0 1.1 0.5 195 196 -1 1.0 70% 12 41 83 51 19,406 19,550 1:39:25
›› civ. Medic 0.0 19.7 17.9 1.1 0.0 2 212 -210 0.0 37% 1 0 38 42 164 13,594 1:03:50
Cjprice Scout 42.4 8.5 19.8 2.6 2.1 361 180 181 2.0 61% 20 30 14 6 7,677 3,836 21:13
Cloud Medic 1.9 38.6 12.2 3.3 0.2 11 145 -133 0.1 7% 4 3 19 60 552 6,773 46:38
Cloudy Soldier Spy 20.5 5.4 31.4 0.8 0.7 288 249 38 1.2 17% 14 68 104 18 28,696 24,849 1:39:25
Confixil Heavy 19.9 13.6 13.8 2.4 1.4 199 375 -175 0.5 11% 1 75 52 51 22,568 42,375 1:52:52
consta #melonsoda Engineer 20.1 15.8 17.0 2.1 1.2 236 172 64 1.4 44% 9 80 68 63 28,306 20,644 1:59:39
Construde Spy 18.3 0.3 29.1 0.6 0.6 228 163 64 1.4 33% 118 73 116 1 27,273 19,564 1:59:29
coronal 🦌 Soldier 15.7 10.5 33.1 0.8 0.5 286 262 24 1.1 20% 12 27 57 18 14,812 13,538 51:38
CraftKitty Spy 27.3 5.3 21.6 1.5 1.3 314 158 156 2.0 32% 37 109 86 21 37,669 18,950 1:59:39
Cristanc99 Engineer 22.7 14.4 25.3 1.5 0.9 246 218 28 1.1 85% 25 104 116 66 33,900 29,990 2:17:20
CRUEL TRAITOR Spy 29.4 5.6 23.3 1.5 1.3 363 170 192 2.1 42% 87 178 141 34 65,998 31,043 3:01:40
Crustacean Sensation Heavy 31.0 14.7 10.5 4.4 3.0 306 343 -36 0.9 18% 2 74 25 35 21,968 24,617 1:11:40
[CTC] -DR4GN- kooldan #HL Spy 37.4 2.3 32.7 1.2 1.1 506 183 323 2.8 37% 117 194 170 12 78,966 28,606 2:35:46
Cthulwho? Demo 30.1 17.0 22.3 2.1 1.4 548 364 183 1.5 37% 23 23 17 13 12,561 8,354 22:55
Cutimus Heavy Scout 14.2 7.2 8.9 2.4 1.6 143 175 -32 0.8 66% 44 51 32 26 15,480 18,950 1:48:06
\ D: / Soldier 23.4 12.2 18.0 2.0 1.3 296 199 96 1.5 37% 24 142 109 74 53,779 36,169 3:01:40
dan flashes Demo 20.9 6.8 18.1 1.5 1.2 381 311 69 1.2 30% 19 175 152 57 96,029 78,453 4:11:34
Dan-Sang Spy 21.3 0.0 31.0 0.7 0.7 281 163 118 1.7 20% 75 35 51 0 13,893 8,052 49:17
Darkfire Pyro 19.6 11.9 10.4 3.0 1.9 129 203 -73 0.6 4% 0 102 54 62 20,232 31,642 2:35:46
://DashingDrake Soldier 29.9 7.9 30.1 1.3 1.0 339 286 52 1.2 26% 21 164 165 43 55,737 47,131 2:44:18
dastardly d'arby Demo 26.1 8.7 18.6 1.9 1.4 322 269 53 1.2 25% 15 45 32 15 16,668 13,921 51:38
Dave Spy 29.6 2.3 22.2 1.4 1.3 333 125 208 2.7 41% 54 64 48 5 21,687 8,163 1:04:58
dc Demo 24.6 13.8 14.8 2.6 1.7 480 307 173 1.6 31% 19 98 59 55 57,443 36,737 1:59:39
Next