Leaderboards

Medics

Descending Ascending
Next
Player Logs Übers Drops D% Ü/30 D/30 L/30 M% K% O% TU TB TI H/M ScoutH/M SoldierH/M PyroH/M DemoH/M EngineerH/M HeavyH/M MedicH/M SniperH/M SpyH/M EH/M ?H/M Time Played
1 Rahmed - back for 1 day 4921 46627 3575 7.1% 12.0 0.9 1.2 95.6% 4.0% 0.3% 23 56 6.6 930 292 289 25 241 10 35 0 14 2 3 17 1945:29:47
2 wG auto 5791 56905 3403 5.6% 12.1 0.7 1.2 97.6% 2.2% 0.2% 31 58 6.6 990 337 352 10 253 4 13 0 7 1 0 9 2345:05:03
3 Leila FEILA 4628 39410 3191 7.5% 11.8 1.0 1.9 94.9% 4.6% 0.5% 25 55 6.5 995 234 206 91 242 34 114 0 55 8 0 7 1671:52:21
4 Sebastianey 3965 43921 2764 5.9% 15.0 0.9 1.5 92.0% 4.4% 3.6% 26 51 6.4 1154 274 331 73 270 26 103 0 53 7 0 13 1459:13:55
5 ☮CombA☮ 4537 33115 2578 7.2% 11.1 0.9 1.8 84.4% 7.7% 7.9% 22 59 7.2 927 73 104 148 198 75 229 0 70 18 5 8 1492:43:44
6 FINANCE 6'5 BLUE EYES HAIRLINE 4044 37883 2557 6.3% 12.8 0.9 1.0 66.0% 30.6% 3.4% 23 55 7.1 885 180 196 72 236 27 113 0 35 7 3 14 1475:29:16
7 maxi 4635 36113 2485 6.4% 10.3 0.7 1.1 97.8% 1.0% 1.2% 19 63 7.1 835 238 259 25 236 10 31 0 13 2 1 18 1755:32:16
8 robot #DoNotSaveTF2 2898 23942 2381 9.0% 11.8 1.2 1.4 96.4% 1.7% 1.9% 30 56 6.5 1001 353 300 15 280 5 22 1 8 1 0 10 1015:29:44
9 Tonton sous baril 3601 35860 2314 6.1% 12.1 0.8 1.1 95.3% 4.4% 0.4% 25 60 6.7 907 302 338 0 245 0 0 0 1 0 0 17 1486:02:04
10 Yamagishi 2872 23267 2297 9.0% 12.2 1.2 1.8 90.9% 9.0% 0.2% 30 50 6.5 1081 253 232 87 260 34 128 1 58 10 1 14 954:03:02
11 ethernet 2758 23799 2285 8.8% 11.8 1.1 1.4 96.6% 2.7% 0.7% 25 58 6.7 1054 262 324 55 262 21 76 0 31 6 1 12 1007:59:05
12 count me out 3235 26569 2248 7.8% 10.9 0.9 0.9 94.0% 4.9% 1.1% 23 57 6.7 839 242 365 5 189 2 7 1 4 0 2 18 1219:11:57
13 Elsbeth 2868 24511 2218 8.3% 12.0 1.1 3.1 98.1% 1.7% 0.3% 35 56 6.5 1038 251 229 92 256 33 99 0 54 4 0 15 1022:06:12
14 Silver 3851 44261 2132 4.6% 14.6 0.7 1.8 96.4% 3.2% 0.4% 27 53 6.6 1097 328 310 48 286 19 58 0 32 4 1 8 1518:40:56
15 Slicerogue 2915 26590 2120 7.4% 11.5 0.9 1.2 98.8% 1.2% 0.1% 26 60 6.8 5772 357 337 0 228 4835 1 0 0 0 11 1158:33:00
16 Zuri 4055 41688 2095 4.8% 13.1 0.7 1.1 93.5% 5.0% 1.6% 33 57 6.8 911 260 237 49 248 20 60 0 24 4 1 5 1590:22:12
17 raveac 2225 19258 2050 9.6% 11.2 1.2 1.2 98.7% 1.3% 0.0% 28 59 6.7 999 370 347 0 265 0 1 2 0 0 0 12 858:05:15
18 blood moon princess 2735 26438 2047 7.2% 13.0 1.0 1.1 92.1% 7.5% 0.4% 28 56 6.5 1095 392 403 0 287 0 0 1 0 0 0 9 1018:24:38
19 /ff easymoneysniper 2846 30601 2027 6.2% 12.6 0.8 1.4 98.8% 1.2% 0.1% 32 55 6.5 1033 372 375 276 0 0 0 3 8 1212:41:11
20 Hubida 2666 24132 2024 7.7% 11.8 1.0 1.2 96.8% 2.7% 0.5% 29 59 6.4 1193 365 354 2 266 1 3 0 2 0 1 196 1019:15:36
21 59 4395 48261 1973 3.9% 14.9 0.6 2.1 87.8% 6.7% 5.5% 28 53 6.5 1069 277 266 74 269 27 92 0 44 6 0 9 1617:12:03
22 faith✧*。 2221 16183 1971 10.9% 10.4 1.3 1.7 93.4% 6.6% 0.0% 30 58 6.8 966 326 294 20 263 7 22 3 13 1 1 13 777:39:00
23 Mrs Eeper 2155 20221 1971 8.9% 13.4 1.3 1.8 91.8% 8.1% 0.1% 24 43 6.7 1106 145 131 183 299 71 163 0 78 17 3 15 756:48:39
24 muffinz 5168 55611 1966 3.4% 13.3 0.5 1.0 96.7% 2.9% 0.4% 19 60 6.9 929 310 344 1 259 0 1 0 1 0 0 10 2093:21:07
25 Empyrean 2991 26684 1939 6.8% 13.6 1.0 2.0 93.3% 6.5% 0.2% 26 51 6.7 1042 237 199 95 274 37 111 0 59 9 0 16 981:18:45
26 m. 3357 31208 1936 5.8% 13.8 0.9 1.9 87.4% 9.2% 3.4% 25 54 6.4 1004 187 211 92 251 43 131 0 52 12 3 20 1131:49:44
27 chudmundo 2487 23943 1928 7.5% 11.8 0.9 1.1 98.6% 1.4% 0.0% 24 58 6.6 971 356 330 0 266 0 1 0 0 0 0 14 1016:23:28
28 Juho 2855 30822 1926 5.9% 12.3 0.8 1.1 97.0% 1.8% 1.2% 28 59 6.8 934 339 315 4 258 1 7 0 2 0 0 4 1250:17:35
29 Padux 3395 29658 1907 6.0% 11.3 0.7 1.3 58.1% 4.0% 37.9% 25 60 6.4 860 275 285 10 237 4 17 0 6 0 2 21 1308:54:20
30 reigh 2920 26187 1849 6.6% 13.9 1.0 1.6 91.5% 7.3% 1.2% 25 50 6.5 1125 239 217 100 285 45 137 1 70 13 1 14 938:50:37
31 leeny 2749 22964 1832 7.4% 11.3 0.9 0.9 97.9% 1.2% 0.8% 24 57 6.9 861 224 418 0 195 0 1 0 1 0 1 18 1016:48:42
32 MONDER. 2836 26648 1806 6.3% 11.8 0.8 1.2 97.6% 2.4% 0.0% 30 59 6.6 1043 375 359 1 285 0 2 4 1 0 0 12 1127:00:59
33 Un4given 2487 20535 1804 8.1% 11.3 1.0 1.3 95.6% 3.5% 0.9% 28 57 6.8 925 243 368 21 224 7 30 0 12 1 1 14 908:15:11
34 tokyo 2927 24851 1800 6.8% 13.1 1.0 2.5 85.2% 7.3% 7.5% 25 53 6.8 1034 185 166 123 261 49 158 0 67 10 1 11 946:04:51
35 chopped liver 3300 26453 1792 6.3% 12.9 0.9 1.8 87.4% 7.1% 5.4% 26 51 6.8 1038 160 167 109 261 46 171 1 83 14 2 21 1029:14:46
36 yuro 2476 21527 1763 7.6% 13.4 1.1 3.2 94.4% 5.2% 0.4% 31 50 6.6 1196 250 219 113 309 46 156 0 73 11 2 15 803:58:30
37 /ff sprite 3162 32944 1760 5.1% 13.1 0.7 1.7 92.9% 6.9% 0.2% 32 55 6.5 1014 321 331 28 266 8 28 0 15 2 1 12 1254:21:17
38 gonzo 2449 25785 1757 6.4% 12.0 0.8 1.2 88.0% 11.5% 0.5% 30 57 6.8 943 343 349 0 237 0 1 0 1 0 0 8 1073:39:32
39 Xtreme Gaming 3518 33799 1720 4.8% 14.7 0.7 1.1 55.4% 41.2% 3.4% 15 51 7.1 967 95 124 143 227 68 207 0 74 17 5 8 1149:43:18
40 jd 2528 23028 1719 6.9% 12.2 0.9 1.1 95.9% 4.1% 0.0% 24 51 6.7 1093 290 299 65 292 25 68 0 29 4 0 14 945:26:13
41 dropstar 2427 20536 1710 7.7% 11.7 1.0 1.4 98.5% 1.2% 0.2% 28 55 6.6 1037 340 331 21 277 7 31 1 12 2 0 12 877:14:40
42 raina 2448 22699 1700 7.0% 12.3 0.9 1.1 91.5% 1.7% 6.8% 24 55 6.3 1003 344 300 25 276 8 24 0 10 1 1 10 920:34:19
43 straus 1884 17642 1649 8.5% 13.1 1.2 1.7 96.9% 2.1% 1.0% 26 52 6.7 1032 229 233 85 260 33 122 0 47 8 2 10 672:14:22
44 Jack 2668 27589 1645 5.6% 13.4 0.8 1.2 81.0% 6.1% 12.9% 28 54 6.6 994 263 254 59 270 22 76 0 32 5 0 11 1028:23:42
45 ben. 2238 17784 1642 8.5% 12.1 1.1 2.2 94.2% 4.5% 1.3% 30 52 6.7 1024 238 217 83 263 31 118 0 51 7 1 12 736:34:36
46 🐢 1883 13357 1642 10.9% 10.1 1.2 1.7 98.9% 0.8% 0.3% 30 62 7.1 881 319 282 3 240 1 5 0 1 0 1 24 662:22:53
47 tings 2761 23679 1631 6.4% 13.5 0.9 1.9 94.7% 4.7% 0.6% 25 51 6.5 1040 180 176 112 266 47 154 0 75 10 1 16 876:12:27
48 Habina 2513 26869 1630 5.7% 12.7 0.8 1.0 92.6% 7.1% 0.2% 26 56 6.7 999 358 359 0 267 0 1 0 0 0 11 1061:47:00
49 [U't] BelkaLetyaga 2154 16882 1619 8.8% 11.3 1.1 1.9 94.4% 3.8% 1.7% 27 57 6.9 881 155 162 97 241 41 120 0 45 7 2 10 746:17:05
50 James Poopstone 2926 26703 1607 5.7% 12.5 0.8 1.2 91.4% 4.9% 3.7% 29 56 6.6 998 323 333 24 247 9 29 2 15 2 0 10 1069:59:00
51 wonder4fun 2458 25143 1601 6.0% 11.8 0.8 0.5 91.4% 8.6% 0.0% 19 62 6.7 864 310 296 3 240 1 4 0 2 0 0 5 1066:20:56
52 poy 3265 34541 1598 4.4% 12.6 0.6 1.1 90.9% 6.8% 2.3% 27 54 6.3 956 304 300 22 261 8 28 0 14 2 0 12 1370:58:12
53 Benzoylecgonine's biggest hater 3108 29688 1582 5.1% 12.0 0.6 1.2 95.1% 4.6% 0.3% 25 60 6.6 915 308 344 1 237 0 2 0 1 0 2 18 1238:23:34
54 chris 2448 24296 1579 6.1% 12.3 0.8 1.4 92.1% 7.9% 0.0% 27 57 6.7 983 337 318 11 269 4 14 0 6 1 0 20 989:39:30
55 Jorge 2438 29535 1555 5.0% 14.9 0.8 1.2 94.0% 5.2% 0.9% 37 52 6.7 1127 365 353 33 288 13 38 0 20 3 0 9 991:29:28
56 madò 2609 23239 1521 6.1% 11.3 0.7 1.3 94.6% 2.9% 2.5% 29 62 6.5 878 276 299 7 246 3 11 0 4 0 2 27 1030:55:12
57 Icewind | demos.tf 1780 12737 1503 10.6% 11.8 1.4 4.4 93.8% 0.7% 5.5% 32 45 6.3 1081 137 146 148 261 60 212 0 90 16 1 7 540:50:56
58 last to spake 2153 20455 1497 6.8% 11.5 0.8 1.0 97.1% 2.8% 0.2% 25 58 6.7 910 310 335 0 243 0 0 0 0 0 4 19 887:09:47
59 sunnyy zZᶻ 1955 15508 1488 8.8% 12.6 1.2 2.7 93.4% 6.3% 0.3% 30 50 7.0 1084 210 181 114 281 50 155 0 68 11 1 11 614:57:32
60 dw6561 1469 9425 1483 13.6% 8.6 1.4 1.5 95.4% 3.6% 1.1% 29 65 7.1 770 256 226 10 219 3 11 0 5 0 1 35 546:13:39
61 ❅✮nurse✮❅ 2161 17557 1479 7.8% 11.3 1.0 1.5 92.8% 4.8% 2.4% 24 56 6.9 905 208 227 59 242 23 77 0 32 4 1 28 777:35:09
62 Apolo 1507 13245 1474 10.0% 11.1 1.2 1.5 97.3% 2.4% 0.3% 30 59 6.7 929 311 293 15 258 5 18 0 8 1 0 15 597:11:10
63 Ringer 2316 21088 1470 6.5% 12.3 0.9 1.1 96.8% 1.3% 1.8% 30 57 6.4 1078 390 398 0 277 0 0 0 0 0 0 8 853:55:17
64 askulap 2601 20243 1467 6.8% 10.3 0.7 0.8 91.6% 7.4% 1.0% 17 62 7.0 778 224 340 0 178 0 2 0 3 0 3 27 981:18:40
65 Aphantasia 1944 17992 1461 7.5% 12.0 1.0 1.0 97.7% 1.7% 0.6% 30 58 6.7 1048 396 357 0 280 3 0 0 9 748:31:48
66 MF dinkolaw 2804 25998 1453 5.3% 12.6 0.7 1.5 95.9% 3.7% 0.4% 29 56 6.9 1046 304 293 46 266 18 64 0 30 5 2 15 1027:53:00
67 lau 2145 22774 1433 5.9% 13.0 0.8 1.2 97.1% 2.9% 0.0% 25 55 6.4 1133 412 384 0 319 0 0 0 1 0 1 13 878:23:52
68 VNGE 2043 18243 1417 7.2% 14.1 1.1 2.8 84.4% 6.9% 8.7% 57 53 6.9 925 69 89 164 238 65 211 0 63 12 3 8 647:49:12
69 GC hannah :3 1677 14869 1415 8.7% 11.1 1.1 1.1 99.1% 0.9% 0.1% 28 59 6.7 1002 350 373 0 262 0 0 0 0 0 0 15 667:59:27
70 BEST IN SERVER (LEGEND) 1772 14822 1410 8.7% 11.2 1.1 1.2 96.2% 3.8% 0.0% 27 58 7.0 938 333 302 4 269 1 7 0 1 0 0 17 661:32:56
71 Lord Sykens 1737 16401 1405 7.9% 12.2 1.0 1.8 93.5% 2.9% 3.6% 33 56 6.7 1019 302 289 48 256 17 53 0 25 4 1 21 671:01:57
72 *♥‧₊ 2064 18374 1398 7.1% 14.6 1.1 2.3 87.9% 11.3% 0.8% 24 48 6.9 1170 184 179 146 295 58 186 1 93 16 1 7 630:50:34
73 frank 1912 18237 1395 7.1% 11.3 0.9 0.9 88.2% 3.2% 8.6% 24 60 6.9 921 328 333 0 246 0 0 0 1 12 803:58:33
74 ales 2191 18773 1379 6.8% 11.6 0.9 1.3 95.4% 4.2% 0.4% 29 58 6.5 929 341 309 2 247 0 3 1 1 0 3 20 806:36:50
75 Pouncer333 1875 14907 1374 8.4% 11.1 1.0 1.6 98.5% 0.6% 0.9% 32 61 6.6 937 344 302 7 252 2 8 2 4 0 0 11 674:13:32
76 M6 GJ IV 2676 26426 1367 4.9% 12.5 0.6 1.3 97.3% 2.3% 0.3% 32 61 6.5 1026 380 361 2 263 0 3 1 1 0 1 12 1060:25:28
77 cTaHKouMl7opT 1804 16814 1364 7.5% 12.4 1.0 1.9 99.1% 0.9% 0.0% 27 57 6.7 1004 264 241 64 268 26 77 0 41 5 0 14 676:55:49
78 Bord Guy 1201 14036 1356 8.8% 16.6 1.6 1.0 49.9% 17.8% 32.2% 16 41 5.1 972 116 121 127 236 57 188 2 68 15 1 39 422:52:02
79 [BBC] manfart2021 2174 19214 1352 6.6% 15.0 1.1 7.8 90.5% 9.3% 0.2% 26 43 6.8 1088 113 125 166 280 65 218 0 96 11 1 11 639:47:11
80 Bennyboi2014 1634 12967 1343 9.4% 10.6 1.1 1.3 91.1% 6.6% 2.3% 28 57 6.8 807 234 320 11 195 4 14 1 6 1 4 18 614:19:06
81 coronal 🦌 1798 12859 1336 9.4% 10.2 1.1 1.5 97.7% 1.7% 0.6% 30 58 6.8 919 328 289 10 249 2 9 0 5 0 0 23 628:58:36
82 Jonathan Ray 2320 19854 1335 6.3% 11.7 0.8 1.2 97.9% 1.9% 0.2% 30 60 6.6 946 356 335 0 242 0 0 0 0 0 0 9 848:06:46
83 !? 1822 12603 1335 9.6% 9.9 1.1 1.1 80.5% 11.5% 8.0% 33 58 6.9 750 175 260 27 172 10 47 3 17 2 2 33 633:42:39
84 Grabunio 1797 19020 1333 6.5% 12.7 0.9 1.1 87.5% 7.8% 4.7% 39 59 6.7 897 300 319 8 240 2 10 0 5 0 0 8 748:55:54
85 LV TRAPAHOLIKS 1771 11096 1328 10.7% 8.9 1.1 0.9 88.6% 11.4% 0.0% 25 61 7.1 709 164 342 5 154 2 8 0 4 0 3 26 619:59:14
86 Dan Gleesack 2573 21055 1325 5.9% 10.8 0.7 1.0 91.7% 6.8% 1.4% 21 58 6.9 877 265 269 21 246 8 24 0 8 2 1 28 972:19:33
87 :3 1839 18760 1325 6.6% 12.3 0.9 1.3 92.0% 6.1% 1.9% 29 57 6.7 971 330 331 12 255 4 14 0 6 1 0 13 764:57:12
88 weeb_whacker 2400 20281 1324 6.1% 11.4 0.7 1.2 96.3% 3.3% 0.4% 28 60 6.5 961 340 351 1 244 0 2 1 1 0 6 17 886:02:03
89 schmitzi 2143 15634 1320 7.8% 9.8 0.8 1.0 95.9% 2.9% 1.2% 18 67 7.0 778 248 278 1 228 0 1 0 2 0 4 17 796:30:03
90 iloveducks46 2136 19807 1313 6.2% 11.9 0.8 1.3 92.9% 4.8% 2.3% 25 59 6.4 944 308 293 13 280 5 16 0 6 1 1 18 830:42:57
91 peppermint 1927 16942 1312 7.2% 11.5 0.9 1.2 99.2% 0.8% 0.0% 29 58 6.9 994 355 381 0 243 0 0 2 0 0 2 10 738:27:08
92 SamTheSandvichSales-Mann 1278 14235 1304 8.4% 17.3 1.6 3.5 66.5% 6.4% 27.1% 45 47 5.5 980 159 210 86 234 38 160 12 41 8 1 27 410:51:00
93 Mikcow 1931 19519 1302 6.3% 12.9 0.9 1.2 98.3% 1.7% 0.0% 24 56 6.6 1080 399 372 2 292 0 1 0 0 0 0 9 757:43:05
94 idropuber69 2469 28160 1298 4.4% 13.6 0.6 0.8 99.4% 0.4% 0.2% 29 58 6.6 1069 399 370 0 290 0 0 0 0 8 1038:26:13
95 zek | B/S>PARTS FOR KEYS 1964 17580 1298 6.9% 12.1 0.9 1.6 96.0% 2.1% 1.9% 25 58 6.6 916 241 238 49 254 17 58 0 28 4 1 22 724:17:46
96 nines 1660 13665 1297 8.7% 12.5 1.2 2.1 93.8% 5.1% 1.2% 28 55 6.7 1089 246 211 101 275 40 125 0 64 11 0 11 547:10:46
97 Doctrine 1978 18288 1294 6.6% 12.1 0.9 1.0 87.7% 10.3% 2.0% 20 53 6.4 972 295 265 39 271 13 48 0 14 3 2 20 753:19:06
98 feedz 2315 24982 1288 4.9% 13.6 0.7 1.9 95.9% 3.6% 0.5% 27 57 6.6 1038 312 273 47 268 19 58 0 34 5 0 20 918:50:13
99 /ff dernière ligne droite 2094 22438 1273 5.4% 12.6 0.7 1.9 91.2% 4.7% 4.1% 31 57 6.7 1016 376 360 2 261 0 2 0 1 0 1 10 890:45:46
100 gorb 3474 36304 1270 3.4% 13.7 0.5 1.1 96.8% 3.2% 0.0% 32 56 6.5 1089 403 385 0 287 0 3 0 1 9 1322:49:52
Player Logs Übers Drops D% Ü/30 D/30 L/30 M% K% O% TU TB TI H/M ScoutH/M SoldierH/M PyroH/M DemoH/M EngineerH/M HeavyH/M MedicH/M SniperH/M SpyH/M EH/M ?H/M Time Played
Next