Logs 2995963, 2995869

League Competition Division Round Teams Score Maps
RGL HL Season 9 Invite Lower Bracket Finals Man Crush Monday FroggieLand 3.0 0.0 pl_upward, pl_swiftwater_final1, cp_steel

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
virus.com: BLU v qq#mcm pl_upward Highlander Man Crush Monday FroggieLand 1 0 13:06 Remove log
virus.com: #wcw v RED pl_swiftwater_final1 Highlander FroggieLand Man Crush Monday 0 1 21:27 Remove log
Totals 1 1 34:33

Players

Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red Blue sandblast #mcm Scout 34 25 13 250 217 122 8642 7507 4249 5 0 25 0 0 4 34:33
Red Blue SOOOOOAPYMEiSTER #mcm Soldier 27 33 13 334 277 145 11541 9593 5029 5 0 89 0 0 2 34:33
Red Blue supreme toad #mcm Pyro 23 13 17 164 212 190 5684 7327 6598 4 0 33 0 0 3 34:33
Red Blue exile1 #mcm Demo 40 17 18 508 296 320 17584 10234 11071 8 2 25 0 0 0 34:33
Red Blue Aaron #mcm Engineer 23 9 11 199 106 91 6892 3665 3176 8 0 18 0 0 7 34:33
Red Blue eerie #mcm Heavy 32 14 22 315 381 333 10894 13181 11510 4 0 33 0 0 2 34:33
Red Blue Rogue #mcm Medic 1 9 22 3 102 128 3552 0 1 0 10 0 0 1 34:33
Red Blue watterson :3 #mcm Sniper 31 32 6 295 278 109 10194 9628 3796 6 0 11 0 23 0 34:33
Red Blue bm #mcm Spy 22 19 2 168 124 19 5834 4313 673 9 0 61 11 0 0 34:33
Blue Red yumyum Scout 20 31 10 229 219 98 7941 7588 3414 5 0 26 0 0 6 34:33
Blue Red DOOMBRINGER_ Soldier 20 32 7 260 289 101 9006 10001 3492 2 2 90 0 0 1 34:33
Blue Red T.K. lft Pyro 19 18 11 174 237 208 6034 8201 7195 3 0 24 0 0 2 34:33
Blue Red Townze Demo 17 25 5 324 291 266 11206 10061 9211 4 0 16 0 0 0 34:33
Blue Red flu walrus Engineer 13 17 11 152 141 76 5284 4882 2634 3 0 16 0 0 3 33:37
Blue Red moist Heavy 23 27 21 254 474 250 8778 16397 8668 5 0 41 0 0 1 34:33
Blue Red virgil Medic 0 16 11 13 142 466 4925 0 0 0 13 0 0 0 34:33
Blue Red TheS4rr<3 Sniper 47 25 2 434 236 88 15016 8165 3066 8 0 10 0 34 0 34:33
Blue Red Shido Spy 11 45 4 152 207 24 5269 7173 845 2 0 30 6 2 1 34:33
Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 86 66 45 2190 1976 1304 28698 25896 17084 6 2 89 3 10 9 9 13:06
Blue 65 88 32 1976 2190 1073 25896 28698 14057 5 1 65 1 12 5 8 13:06
Red 105 148 50 2009 2270 1140 43104 48695 24468 8 1 201 5 24 9 11 21:27
Blue 147 105 79 2270 2009 1352 48695 43104 29018 9 0 216 8 13 10 11 21:27

Medics

Teams Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Blue Rogue #mcm Medic 100% 1333 46065 21 2 2 0:40 0 34:33
Blue Red virgil Medic 100% 1116 38562 18 2 4 0:40 2 0 34:33

Events

Kills

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Red TheS4rr<3 4 5 3 3 4 5 3 19 1 47
Red Blue exile1 #mcm 6 6 2 6 8 4 2 1 5 40
Red Blue sandblast #mcm 4 3 3 5 3 1 3 4 8 34
Red Blue eerie #mcm 1 4 5 3 4 2 2 1 10 32
Red Blue watterson :3 #mcm 2 5 3 4 2 4 4 4 3 31
Red Blue SOOOOOAPYMEiSTER #mcm 8 3 0 3 1 3 3 5 1 27
Red Blue Aaron #mcm 1 3 3 1 4 0 0 0 11 23
Blue Red moist 4 6 3 3 2 1 1 0 3 23
Red Blue supreme toad #mcm 7 3 0 1 4 0 0 2 6 23
Red Blue bm #mcm 2 3 2 1 1 3 2 8 0 22
Blue Red yumyum 4 7 0 2 1 1 0 3 2 20
Blue Red DOOMBRINGER_ 4 4 1 3 1 1 2 2 2 20
Blue Red T.K. lft 1 6 3 0 1 0 1 3 4 19
Blue Red Townze 5 2 1 2 2 1 1 0 3 17
Blue Red flu walrus 3 3 2 1 1 0 0 0 3 13
Blue Red Shido 0 0 0 2 2 0 1 5 1 11
Red Blue Rogue #mcm 0 0 0 1 0 0 0 0 0 1

Deaths

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Red Shido 8 1 6 5 10 11 0 3 0 44
Red Blue SOOOOOAPYMEiSTER #mcm 7 4 6 2 6 3 0 5 0 33
Red Blue watterson :3 #mcm 3 2 3 0 0 0 0 19 5 32
Blue Red yumyum 4 8 7 6 1 1 0 2 2 31
Blue Red DOOMBRINGER_ 3 3 3 6 4 3 0 5 3 30
Blue Red moist 3 1 4 8 4 4 0 2 1 27
Blue Red TheS4rr<3 4 5 2 1 1 0 0 4 8 25
Blue Red Townze 5 3 1 6 3 1 1 4 1 25
Red Blue sandblast #mcm 4 4 1 5 4 3 0 4 0 25
Red Blue bm #mcm 2 2 4 3 3 3 0 1 1 19
Blue Red T.K. lft 3 0 0 2 5 3 0 3 2 18
Blue Red flu walrus 1 3 0 4 2 0 0 4 3 17
Blue Red virgil 3 3 0 2 2 0 0 4 2 16
Red Blue exile1 #mcm 2 3 0 2 3 1 0 3 2 16
Red Blue eerie #mcm 1 1 1 2 2 1 0 4 2 14
Red Blue supreme toad #mcm 0 1 3 1 3 2 0 3 0 13
Red Blue Rogue #mcm 0 2 1 1 1 0 0 3 1 9
Red Blue Aaron #mcm 1 1 0 1 1 0 0 5 0 9

Assists

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Blue exile1 #mcm 7 7 3 8 12 6 3 5 7 58
Red Blue eerie #mcm 5 11 6 9 6 3 2 1 11 54
Blue Red TheS4rr<3 5 5 3 4 4 5 3 19 1 49
Red Blue sandblast #mcm 6 4 5 6 4 1 4 6 11 47
Blue Red moist 7 9 6 6 3 1 4 3 5 44
Red Blue supreme toad #mcm 9 4 3 1 9 2 0 3 9 40
Red Blue SOOOOOAPYMEiSTER #mcm 9 3 2 4 5 5 3 5 4 40
Red Blue watterson :3 #mcm 2 5 4 5 3 5 4 4 5 37
Red Blue Aaron #mcm 5 4 5 2 4 1 0 0 13 34
Blue Red T.K. lft 1 12 3 1 1 1 1 4 6 30
Blue Red yumyum 7 10 0 3 4 1 0 3 2 30
Blue Red DOOMBRINGER_ 5 4 2 5 2 1 2 4 2 27
Blue Red flu walrus 6 7 2 2 2 0 1 0 4 24
Red Blue bm #mcm 3 3 2 1 2 3 2 8 0 24
Red Blue Rogue #mcm 3 3 2 3 1 1 1 0 9 23
Blue Red Townze 7 2 2 4 2 1 1 0 3 22
Blue Red Shido 1 1 0 2 2 0 2 5 2 15
Blue Red virgil 2 4 0 1 0 0 1 1 2 11

Chat

virus.com: BLU v qq#mcm

Team Player Message
Red Rogue #mcm tyty
Red watterson :3 #mcm thank you
Red sandblast #mcm y doe
Red bm #mcm nice
Red exile1 #mcm dude
Red exile1 #mcm your pyro has 20% more ab
Red bm #mcm you left your med for a spy :(
Blue virgil yep :(
Red SOOOOOAPYMEiSTER #mcm gf
Blue DOOMBRINGER_ ggwp
Blue DOOMBRINGER_ the ol roamer trade
Red SOOOOOAPYMEiSTER #mcm haha
Blue DOOMBRINGER_ when is upward last mge being released
Blue DOOMBRINGER_ i need a rematch
Blue TheS4rr<3 truuuu
Red SOOOOOAPYMEiSTER #mcm SOOOOOAPYMEiSTER defeated sandblast in a duel with a score of 3 to 2!
Blue TheS4rr<3 svs sniper last
Red sandblast #mcm laz is afraid to duel with sandblast and rejects their challenge!
Red SOOOOOAPYMEiSTER #mcm *SPEC* DRIFTA : DRINK MY PRE NUT
Blue virgil gj soapy :)
Red SOOOOOAPYMEiSTER #mcm ty
Blue TheS4rr<3 is it bad if ur in a relationship but jerk off to ur exs bitmoji bc you miss her and the pain wont go away no matter what oh go
Red SOOOOOAPYMEiSTER #mcm noobblast
Red eerie #mcm y?/
Red supreme toad #mcm can u kill ur mini
Red supreme toad #mcm pls
Red supreme toad #mcm ty
Red watterson :3 #mcm gg
Red Rogue #mcm gg
Blue DOOMBRINGER_ gg
Red exile1 #mcm gg
Blue virgil lmao the shove
Red sandblast #mcm gg
Blue yumyum ggggggg
Blue TheS4rr<3 gg
Red SOOOOOAPYMEiSTER #mcm exile rq
Blue T.K. lft gg
Red sandblast #mcm SO CLOSE
Blue Townze gg
Blue flu walrus GG
Red eerie #mcm gg
Blue Shido gg
Red sandblast #mcm THE SHOVE
Red Aaron #mcm gg

virus.com: #wcw v RED

Team Player Message
Red TheS4rr<3 is it bad if ur in a relationship but jerk off to ur exs bitmoji bc you miss her and the pain wont go away no matter what oh go
Blue SOOOOOAPYMEiSTER #mcm DOWNBAD
Blue sandblast #mcm ROLLED
Red Townze =
Blue bm #mcm why r u there
Blue SOOOOOAPYMEiSTER #mcm WALRUS
Blue sandblast #mcm WHY
Blue watterson :3 #mcm wyd
Red Shido hate this game
Blue bm #mcm you are so good
Red TheS4rr<3 trash
Red TheS4rr<3 pick me up next season
Blue watterson :3 #mcm do u see ur time
Blue exile1 #mcm !LOG
Red DOOMBRINGER_ !log
Blue bm #mcm PROTECT ME PLEASEEEEEEEEEEEEEEEE
Red TheS4rr<3 ez comeback
Blue SOOOOOAPYMEiSTER #mcm TheS4rr<3 : pick me up next season
Red TheS4rr<3 pls <3
Blue SOOOOOAPYMEiSTER #mcm simp
Red Shido 14 min tunnel hold
Red T.K. lft SOOOOOAPYMEiSTER #mcm : TheS4rr<3 : pick me up next season
Blue SOOOOOAPYMEiSTER #mcm ive never heard of u
Red TheS4rr<3 now you have lol
Blue SOOOOOAPYMEiSTER #mcm not u
Blue sandblast #mcm were not picking you up cuz ur name is Thes4rr
Red TheS4rr<3 oh
Blue sandblast #mcm tf is that name
Red T.K. lft that was a flare punch?
Blue supreme toad #mcm idk
Blue bm #mcm all eyes on me
Blue exile1 #mcm gm
Red TheS4rr<3 gm
Red DOOMBRINGER_ gr